Part VIII: 2005-2010
Single:
| Streets of Love | Song No. 331 | Rough Justice | Song No. 332 |
24th
U.S. studio album &
22nd U.K. studio album: A
BIGGER BANG
| Rough Justice | This Place Is Empty | Song No. 339 | |
| Let Me Down Slow | Song No. 333 | Oh No, Not You Again | Song No. 340 |
| It Won't Take Long | Song No. 334 | Dangerous Beauty | Song No. 341 |
| Rain Fall Down | Song No. 335 | Laugh, I Nearly Died | Song No. 342 |
| Streets of Love | Sweet Neo Con | Song No. 343 | |
| Back Of My Hand | Song No. 336 | Look What the Cat Dragged In | Song No. 344 |
| She Saw Me Coming | Song No. 337 | Driving Too Fast | Song No. 345 |
| Biggest Mistake | Song No. 338 | Infamy | Song No. 346 |
DVD (concert): EXCLUSIVE FANCLUB DVD| Midnight Rambler | Bangalore, India, April 4, 2003 | 5th live video vers. | 6th live audio or video vers. | |
| Angie | Hong Kong, China, November 7, 2003 | 4th live video vers. | 5th live audio or video vers. | |
| Boogie Chillen | Atlantic City, USA, December 19, 1989 | 1st live video vers. | 1st live audio or video vers. | Song No. 347 |
Give-away
CD at 2005 U.S. Rolling Stones concerts with donation to Hurricane Katrina
fund
| Hurricane | Song No. 348 |
Special
edition cd/dvd: A BIGGER BANG
| Under the Radar | Song No. 349 | Don't Wanna Go Home | Song No. 350 |
Compilation*
album: RARITIES 1971-2003
| Fancy Man Blues | I Just Want to Make Love to You (live) | |||
| Tumbling Dice (live) | Mixed Emotions (remix) | |||
| Wild Horses (remake) | Through the Lonely Nights | |||
| Beast of Burden (live) | Live with Me (live) | |||
| Anyway You Look At It | Let It Rock (live) | |||
| If I Was a Dancer | Harlem Shuffle (remix) | |||
| Miss You (remix) | Mannish Boy (live) | |||
| Wish I'd Never Met You | Thru and Thru | New York City, USA, January 18, 2003 | 1st live audio vers. | (1st live audio or video vers.)* |
DVD (concert): NFL SUPER BOWL XL - PITTSBURGH STEELERS CHAMPIONSHIP DVD| Start Me Up | 7th live video vers. | 10th live audio or video vers. |
| Rough Justice | 1st live video vers. | 1st live audio or video vers. |
| Satisfaction | 11th live video vers. | 14th live audio or video vers. |
CD
single:
| Biggest Mistake | Dance (pt. 1) | Paris, France, July 11, 2003 | 1st live audio vers. | (1st live audio or video vers.)* |
| Before They Make Me Run | Paris, France, July 11, 2003 | 1st live audio vers. | (1st live audio or video vers.)* |
Single:
| Biggest Mistake | Hand of Fate | Paris, France, July 11, 2003 | 1st live audio vers. | (1st live audio or video vers.)* |
DVD (concert)*: THE STONES IN THE PARK| Mercy Mercy |
1st live video vers. | 1st live audio or video vers. |
| Stray Cat Blues |
2nd live video vers. | 3rd live audio or video vers. |
| No Expectations |
3rd live video vers. | 3rd live audio or video vers. |
(Quadruple)
DVD* (concerts - 17th & 18th concert films): THE BIGGEST BANG
| You Got Me Rocking | 4th live video vers. | 5th live audio or video vers. | |
| Let's Spend the Night Together | 3rd live video vers. | 4th live audio or video vers. | |
| She's So Cold | 2nd live video vers. | 2nd live audio or video vers. | |
| Oh No, Not You Again | 1st live video vers. | 1st live audio or video vers. | |
| Sway | 1st live video vers. | 1st live audio or video vers. | |
| Bob Wills Is Still King | 1st live video vers. | 1st live audio or video vers. | Song No. 351 |
| Streets of Love | 1st live video vers. | 1st live audio or video vers. | |
| Ain't Too Proud to Beg | 1st live video vers. | 1st live audio or video vers. | |
| Tumbling Dice | 7th live video vers. | 9th live audio or video vers. | |
| Learning the Game | 1st live video vers. | 1st live audio or video vers. | Song No. 352 |
| Little T & A | 2nd live video vers. | 2nd live audio or video vers. | |
| Under My Thumb | 3rd live video vers. | 5th live audio or video vers. | |
| Get Off of My Cloud | 1st live video vers. | 3rd live audio or video vers. | |
| Honky Tonk Women | 10th live video vers. | 12th live audio or video vers. | |
| Sympathy for the Devil | 8th live video vers. | 11th live audio or video vers. | |
| Jumpin' Jack Flash | 12th live video vers. | 15th live audio or video vers. | |
| Satisfaction | 12th live video vers. | 15th live audio or video vers. | |
| Brown Sugar | 10th live video vers. | 12th live audio or video vers. |
| I Can't Be Satisfied | (rehearsal) Milan, Italy, July 2006 |
| Jumpin' Jack Flash | 13th live video vers. | 16th live audio or video vers. | |
| It's Only Rock 'n Roll | 5th live video vers. | 6th live audio or video vers. | |
| You Got Me Rocking | 5th live video vers. | 6th live audio or video vers. | |
| Wild Horses | 3rd live video vers. | 3rd live audio or video vers. | |
| Rain Fall Down | 1st live video vers. | 1st live audio or video vers. | |
| Midnight Rambler | 6th live video vers. | 7th live audio or video vers. | |
| (Night Time Is) The Right Time | 1st live video vers. | 1st live audio or video vers. | Song No. 353 |
| Happy | 4th live video vers. | 5th live audio or video vers. | |
| Miss You | 5th live video vers. | 6th live audio or video vers. | |
| Rough Justice | 2nd live video vers. | 2nd live audio or video vers. | |
| Get Off of My Cloud | 2nd live video vers. | 4th live audio or video vers. | |
| Honky Tonk Women | 11th live video vers. | 13th live audio or video vers. | |
| Start Me Up | 8th live video vers. | 11th live audio or video vers. | |
| Brown Sugar | 11th live video vers. | 13th live audio or video vers. | |
| You Can't Always Get What You Want | 7th live video vers. | 9th live audio or video vers. | |
| Satisfaction | 13th live video vers. | 16th live audio or video vers. |
| Let's Spend the Night Together | Saitama, Japan, April 2, 2006 | 4th live video vers. | 5th live audio or video vers. |
| Rain Fall Down | Saitama, Japan, April 2, 2006 | 2nd live video vers. | 2nd live audio or video vers. |
| Rough Justice | Saitama, Japan, April 2, 2006 | 3rd live video vers. | 3rd live audio or video vers. |
| Bitch | Shanghai, China, April 8, 2006 | 4th live video vers. | 4th live audio or video vers. |
| Midnight Rambler | Shanghai, China, April 8, 2006 | 7th live video vers. | 8th live audio or video vers. |
| Gimmie Shelter | Shanghai, China, April 8, 2006 | 6th live video vers. | 8th live audio or video vers. |
| This Place Is Empty | Shanghai, China, April 8, 2006 | 1st live video vers. | 1st live audio or video vers. |
| It's Only Rock 'n Roll | Shanghai, China, April 8, 2006 | 6th live video vers. | 7th live audio or video vers. |
| Worried About You | Buenos Aires, Argentina, February 21, 2006 | 2nd live video vers. | 2nd live audio or video vers. |
| Happy | Buenos Aires, Argentina, February 21, 2006 | 5th live video vers. | 6th live audio or video vers. |
| Miss You | Buenos Aires, Argentina, February 21, 2006 | 6th live video vers. | 7th live audio or video vers. |
| Paint It Black | Buenos Aires, Argentina, February 21, 2006 | 3rd live video vers. | 4th live audio or video vers. |
| Satisfaction | Buenos Aires, Argentina, February 21, 2006 | 14th live video vers. | 17th live audio or video vers. |
| Shine a Light | Vancouver, Canada, November 25, 2006 | 2nd live video vers. | 3rd live audio or video vers. |
| Wild Horses | Pittsburgh, USA, September 28, 2005 | 4th live video vers. | 4th live audio or video vers. |
| Let It Bleed | Seattle, USA, October 17, 2006 | 3rd live video vers. | 4th live audio or video vers. |
| Wild Horses | Shanghai, China, April 8, 2006 | 5th live video vers. | 5th live audio or video vers. |
| Get Up, Stand Up | Toronto, Canada, August 10, 2005 | 1st live video vers. | 1st live audio or video vers. | Song No. 354 |
| Mr. Pitiful | Toronto, Canada, August 10, 2005 | 1st live video vers. | 1st live audio or video vers. | Song No. 355 |
Compilation*
album by Mick Jagger: THE VERY BEST OF MICK JAGGER
| God Gave Me Everything | Memo from Turner |
| Put Me in the Trash | Lucky in Love |
| Just Another Night | Let's Work |
| Don't Tear Me Up | Joy (with Bono) |
| Charmed Life | Don't Call Me Up |
| Sweet Thing | Checkin' Up on My Baby |
| Old Habits Die Hard | Don't Look Back (with Peter Tosh) |
| Dancing in the Street (with David Bowie) | Evening Gown |
| Too Many Cooks (Spoil the Soup) (with John Lennon) |
AC/DC DVD set: PLUG ME IN
| Rock Me Baby | Leipzig, Germany, June 20, 2003 | 3rd live video vers. | 3rd live audio or video vers. |
10th
live (double) album: SHINE A LIGHT
| Jumpin' Jack Flash | New York City, USA, November 1, 2006 | 5th live audio vers. | 17th live audio or video vers. | |
| Shattered | New York City, USA, November 1, 2006 | 2nd live audio vers. | 3rd live audio or video vers. | |
| She Was Hot | New York City, USA, November 1, 2006 | 1st live audio vers. | 1st live audio or video vers. | |
| All Down the Line | New York City, USA, November 1, 2006 | 2nd live audio vers. | 4th live audio or video vers. | |
| Loving Cup | New York City, USA, November 1, 2006 | 1st live audio vers. | 1st live audio or video vers. | |
| As Tears Go By | New York City, USA, November 1, 2006 | 1st live audio vers. | 1st live audio or video vers. | |
| Some Girls | New York City, USA, November 1, 2006 | 1st live audio vers. | 1st live audio or video vers. | |
| Just My Imagination | New York City, USA, November 1, 2006 | 2nd live audio vers. | 3rd live audio or video vers. | |
| Far Away Eyes | New York City, USA, November 1, 2006 | 1st live audio vers. | 1st live audio or video vers. | |
| Champagne & Reefer | New York City, USA, November 1, 2006 | 1st live audio vers. | 1st live audio or video vers. | Song No. 356 |
| Tumbling Dice | New York City, USA, November 1, 2006 | 4th live audio vers. | 10th live audio or video vers. | |
| You Got the Silver | New York City, USA, November 1, 2006 | 1st live audio vers. | 1st live audio or video vers. | |
| Connection | New York City, USA, November 1, 2006 | 1st live audio vers. | 1st live audio or video vers. | |
| Sympathy for the Devil | New York City, USA, November 1, 2006 | 5th live audio vers. | 12th live audio or video vers. | |
| Live with Me | New York City, USA, November 1, 2006 | 4th live audio vers. | 6th live audio or video vers. | |
| Start Me Up | New York City, USA, November 1, 2006 | 4th live audio vers. | 12th live audio or video vers. | |
| Brown Sugar | New York City, USA, November 1, 2006 | 4th live audio vers. | 14th live audio or video vers. | |
| Satisfaction | New York City, USA, November 1, 2006 | 5th live audio vers. | 18th live audio or video vers. | |
| Paint It Black | New York City, USA, October 29, 2006 | 3rd live audio vers. | 5th live audio or video vers. | |
| Little T&A | New York City, USA, October 29, 2006 | 1st live audio vers. | 3rd live audio or video vers. | |
| I'm Free | New York City, USA, November 1, 2006 | 1st live audio vers. | 2th live audio or video vers. | |
| Shine a Light | New York City, USA, October 29, 2006 | 2nd live audio vers. | 4th live audio or video vers. |
Japanese issue includes the following bonus track:
| Undercover of the Night | New York City, USA, October 29, 2006 | 2nd live audio vers. | 2nd live audio or video vers. |
film
(19th concert film): SHINE A LIGHT
| Jumpin' Jack Flash | New York City, USA, November 1, 2006 | 14th live video vers. | (17th live audio or video vers.)* |
| Shattered | New York City, USA, November 1, 2006 | 2nd live video vers. | (3rd live audio or video vers.)* |
| She Was Hot | New York City, USA, November 1, 2006 | 1st live video vers. | (1st live audio or video vers.)* |
| All Down the Line | New York City, USA, November 1, 2006 | 3rd live video vers. | (4th live audio or video vers.)* |
| Loving Cup | New York City, USA, November 1, 2006 | 1st live video vers. | (1st live audio or video vers.)* |
| As Tears Go By | New York City, USA, November 1, 2006 | 1st live video vers. | (1st live audio or video vers.)* |
| Some Girls | New York City, USA, November 1, 2006 | 1st live video vers. | (1st live audio or video vers.)* |
| Just My Imagination | New York City, USA, November 1, 2006 | 2nd live video vers. | (3rd live audio or video vers.)* |
| Far Away Eyes | New York City, USA, November 1, 2006 | 1st live video vers. | (1st live audio or video vers.)* |
| Champagne & Reefer | New York City, USA, November 1, 2006 | 1st live video vers. | (1st live audio or video vers.)* |
| Tumbling Dice | New York City, USA, November 1, 2006 | 8th live video vers. | (10th live audio or video vers.)* |
| You Got the Silver | New York City, USA, November 1, 2006 | 1st live video vers. | (1st live audio or video vers.)* |
| Connection | New York City, USA, November 1, 2006 | 1st live video vers. | (1st live audio or video vers.)* |
| Sympathy for the Devil | New York City, USA, November 1, 2006 | 9th live video vers. | (12th live audio or video vers.)* |
| Live with Me | New York City, USA, November 1, 2006 | 4th live video vers. | (6th live audio or video vers.)* |
| Start Me Up | New York City, USA, November 1, 2006 | 9th live video vers. | (12th live audio or video vers.)* |
| Brown Sugar | New York City, USA, November 1, 2006 | 12th live video vers. | (14th live audio or video vers.)* |
| Satisfaction | New York City, USA, November 1, 2006 | 15th live video vers. | (18th live audio or video vers.)* |
DVD
(19th concert film): SHINE A LIGHT| Undercover of the Night |
New York City, USA, October 29, 2006 | 1st live video vers. | (2nd live audio or video vers.)* |
| Paint It Black |
New York City, USA, October 29, 2006 | 4th live video vers. | (5th live audio or video vers.)* |
| Little T&A |
New York City, USA, October 29, 2006 | 3rd live video vers. | (3rd live audio or video vers.)* |
| I'm Free | New York City, USA, November 1, 2006 | 2nd live video vers. | (2nd live audio or video vers.)* |
expanded reissue 2nd live album: GET YER YA-YA'S OUT!
| Prodigal Son | New York City, USA, November 28, 1969 | 1st live audio vers. | 2nd live audio or video vers. |
| You Gotta Move | New York City, USA, November 28, 1969 | 2nd live audio vers. | 2nd live audio or video vers. |
| Under My Thumb | New York City, USA, November 27, 1969 | 3rd live audio vers. | 5th live audio or video vers. |
| I'm Free | New York City, USA, November 27, 1969 | 2nd live audio vers. | 3rd live audio or video vers. |
| Satisfaction | New York City, USA, November 28, 1969 | 6th live audio vers. | 19th live audio or video vers.* |
| Prodigal Son | New York City, USA, November 27, 1969 | (*released on 2000 Gimme Shelter DVD) | |
| You Gotta Move | New York City, USA, November 27, 1969 | 1st live video vers. | 3rd live audio or video vers. |
| Under My Thumb | New York City, USA, November 28, 1969 | 3rd live video vers. | 6th live audio or video vers. |
| I'm Free | New York City, USA, November 28, 1969 | 2nd live video vers. | 4th live audio or video vers. |
| Satisfaction | New York City, USA, November 27, 1969 | 16th live video vers. | 20th live audio or video vers. |
| Wild Horses* |
|||
| Wild Horses (live-in-the-studio remake)* | |||
| Wild Horses | Knebworth, England, August 21, 1976 | 6th live video vers. | 6th live audio or video vers. |
DVD
(concert film)*: TAMI SHOW
Single:
| Plundered My Soul | Song No. 357 | All Down the Line |
| All Down the Line (alternate take) |
expanded reissue of 12th U.S./10th U.K. studio album: EXILE ON MAIN STREET DELUXE| Pass the Wine (Sophia Loren) | Song No. 358 | So Divine (Aladdin Story) | Song No. 362 |
| Plundered My Soul | |
Loving Cup (alternate take) | |
| I'm Not Signifying | Song No. 359 | Soul Survivor (alternate take) | |
| Following the River | Song No. 360 | Good Time Women | Song No. 363 |
| Dancing in the Light | Song No. 361 | Title 5 | Song No. 364 |
DVD
(documentary)*: STONES IN EXILE
Album
by Wingless Angels (featuring Keith Richards)*,
produced by Keith Richards: WINGLESS
ANGELS VOLUME II| Inviting You (intro) | Oh What a Joy |
| Shady Tree | Rasta Army |
| Come Down | Beautiful River |
| Zion Bells | Band of Angels |
| So Sweet | Inviting You (outro) |
| No Dark Day | |
DVD
(concert film)*: LADIES AND GENTLEMEN, THE ROLLING STONES| Shake Your Hips | (rehearsal) Montreux, Switzerland, May 18, 1972 |
| Tumbling Dice |
(rehearsal) Montreux, Switzerland, May 18, 1972 |
| Bluesberry Jam | (rehearsal) Montreux, Switzerland, May 18, 1972 |
Compilation*
album by Keith Richards: VINTAGE WINOS
| Take It So Hard | Happy (live) |
| Big Enough | Connection (live) |
| You Don't Move Me | Wicked As It Seems |
| Struggles | Eileen |
| Make No Mistake | Hate It When You Leave |
| Too Rude (live) | Locked Away |
| Time Is on My Side (live) | Hurricane |