Part IX: 2011-2012
Ben Waters album: BOOGIE 4 STU: A TRIBUTE TO IAN STEWART
| Watching the River Flow | Song No. 363 |
| Worried Life Blues |
45-CD compilation* box set: THE SINGLES (1971-2006)
| Brown Sugar | Wish I'd Never Met You |
| Bitch | Harlem Shuffle |
| Let It Rock (live) | Highwire (7") |
| Wild Horses | Highwire |
| Sway | Sympathy for the Devil (live) |
| Tumbling Dice | I Just Want to Make Love to You (live) |
| Sweet Black Angel | Play with Fire (live) |
| Happy | Factory Girl (live) |
| All Down the Line | Ruby Tuesday (live) |
| Angie | Play with Fire (live) |
| Silver Train | Rock and a Hard Place (live) |
| Doo Doo Doo Doo Doo (Heartbreaker) | Harlem Shuffle (live) |
| Dancing with Mr. D | Winning Ugly VI (London mix) |
| It's Only Rock 'n Roll | Undercover of the Night (live) |
| Through the Lonely Nights | Sex Drive |
| Ain't Too Proud to Beg | Undercover of the Night (live) |
| Dance Little Sister | Love Is Strong |
| Fool to Cry | The Storm |
| Crazy Mama | So Young |
| Hot Stuff | Love Is Strong (Bob Clearmountain remix) |
| Fool to Cry | Love Is Strong (Teddy Riley radio remix) |
| Miss You | Love Is Strong (Teddy Riley extended remix) |
| Far Away Eyes | Love Is Strong (Teddy Riley extended rock remix) |
| Miss You (12") | Love Is Strong (Teddy Riley dub remix) |
| Beast of Burden | Love Is Strong (Joe the Butcher club mix) |
| When the Whip Comes Down | Love Is Strong (Teddy Riley instrumental) |
| Respectable | You Got Me Rocking |
| When the Whip Comes Down | Jump on Top of Me |
| Shattered | You Got Me Rocking (Perfecto mix) |
| Everything Is Turning to Gold | You Got Me Rocking (Sexy disco dub mix) |
| Emotional Rescue | You Got Me Rocking (Trance mix) |
| Down in the Hole | Out of Tears (Don Was edit) |
| She's So Cold | I'm Gonna Drive |
| Send It to Me | Out of Tears (Bob Clearmountain remix edit) |
| Start Me Up | So Young |
| No Use in Crying | Sparks Will Fly (radio clean version) |
| Waiting on a Friend | I Go Wild |
| Hang Fire | I Go Wild (Scott Litt Remix) |
| Neighbours | I Go Wild (live) |
| Going to a Go-Go (live) | I Go Wild (Luis Resto Straight Vocal Mix) |
| Beast of Burden (live) | Like a Rolling Stone |
| Time Is on My Side (live) | Black Limousine |
| Twenty Flight Rock (live) | All Down the Line |
| Under My Thumb (live) | Like a Rolling Stone (edit) |
| Undercover of the Night | Anybody Seen My Baby (LP edit) |
| All the Way Down | Anybody Seen My Baby (Soul Solution Remix Edit) |
| Undercover of the Night (dub) | Anybody Seen My Baby (Armand's Rolling Steelo Mix) |
| Feel on Baby (dub) | Anybody Seen My Baby (Soul Solution Remix) |
| She Was Hot | Anybody Seen My Baby (Bonus Roll) |
| I Think I'm Going Mad | Anybody Seen My Baby |
| Too Tough | Saint of Me (radio edit) |
| Miss You | Anyway You Look at It |
| Harlem Shuffle | Gimmie Shelter (live) |
| Had It with You | Saint of Me (Deep Dish Grunge Garage Remix Parts 1 & 2) |
| Harlem Shuffle (NY mix) | Anybody Seen My Baby (Armand's Rolling Steelo Mix) |
| Harlem Shuffle (London mix) | Saint of Me (Deep Dish Grunge Garage Dub) |
| One Hit (to the Body) | Saint of Me (Deep Dish Rolling Dub) |
| Fight | Anybody Seen My Baby (Bonus Roll) |
| One Hit (to the Body) (London mix) | Anybody Seen My Baby (Phil Jones remix) |
| Mixed Emotions | Saint of Me (Deep Dish Club mix) |
| Fancyman Blues | Saint of Me (Deep Dish Grunge Dub) |
| Mixed Emotion (12") | Saint of Me (Todd Terry Extended Remix) |
| Tumbling Dice | Out of Control (album radio edit) |
| Miss You | Out of Control (In Hand With Fluke radio edit) |
| Rock and a Hard Place | Out of Control (Bi-Polar At The Controls) |
| Cook Cook Blues | Out of Control (Bi-Polar Outer Version) |
| It's Only Rock 'n Roll | Out of Control (In Hand With Fluke instrumental) |
| Rocks Off | Out of Control (In Hand With Fluke full version) |
| Almost Hear You Sigh | Out of Control (Bi-Polar's Fat Controller mix) |
| Break the Spell | Out of Control (Saber final mix) |
| Wish I'd Never Met You | Don't Stop (edit) |
| Mixed Emotions | Don't Stop (new rock mix) |
| Beast of Burden | Miss You (remix) |
| Angie | Streets of Love |
| Fool to Cry | Rough Justice |
| Miss You | Rain Fall Down (Will.I.am remix) |
| Waiting on a Friend | Rain Fall Down (radio edit) |
| Terrifying (7" remix) | Rain Fall Down (Ashley Beedle's Heavy Disco Radio Edit) |
| Rock and a Hard Place | Rain Fall Down (Ashley Beedle's Heavy Disco Vocal Re-edit) |
| Terrifying (12") | Biggest Mistake |
| Rock and a Hard Place (dance mix) | Dance Pt. 1 (live) |
| Harlem Shuffle (London mix) | Before They Make Me Run (live) |
| Hand of Fate (live) |
Single (download)
by SuperHeavy (including Mick Jagger)| Miracle Worker |
Studio album by group SuperHeavy, starring Mick Jagger: SUPERHEAVY
| SuperHeavy | Never Gonna Change |
| Unbelievable | Beautiful People |
| Miracle Worker | Rock Me Gently |
| Energy | I Can't Take It No More |
| Satyameva Jayate | I Don't Mind |
| One Day One Night | World Keeps Turning |
| Mahiya | Common Ground |
| Warring People | Hey Captain |
(Double)
DVD* (television performances): 6 ED SULLIVAN SHOWS STARRING THE ROLLING STONES
| Around and Around | New York City, October 25, 1964 | |
| Time Is on My Side | New York City, October 25, 1964 | |
| The Last Time | New York City, May 2, 1965 | |
| Little Red Rooster | New York City, May 2, 1965 | |
| Everybody Needs Somebody to Love | New York City, May 2, 1965 | |
| 2120 South Michigan Avenue | New York City, May 2, 1965 | |
| Satisfaction | New York City, February 13, 1966 | |
| As Tears Go By | New York City, February 13, 1966 | |
| 19th Nervous Breakdown | New York City, February 13, 1966 |
| Paint It Black | New York City, September 11, 1966 | |
| Lady Jane | New York City, September 11, 1966 | |
| Have You Seen Your Mother, Baby, Standing in the Shadow? | New York City, September 11, 1966 | |
| Ruby Tuesday | New York City, January 15, 1967 | |
| Let's Spend the Night (Some Time) Together | New York City, January 15, 1967 | |
| Gimmie Shelter | New York City, November 18, 1969 (aired November 23) | |
| Love in Vain | New York City, November 18, 1969 (aired November 23) | |
| Honky Tonk Women | New York City, November 18, 1969 (aired November 23) |
11th
live album (download only*): THE BRUSSELS AFFAIR '73
Universal Music/Google Music
Release date: November 17, 2011
| Brown Sugar | Brussels, Belgium, October 17, 1973 | 5th live vers. |
| Gimmie Shelter | Brussels, Belgium, October 17, 1973 | 4th live vers. |
| Happy | Brussels, Belgium, October 17, 1973 | 3rd live vers. |
| Tumbling Dice | Brussels, Belgium, October 17, 1973 | 5th live vers. |
| Star Star | Brussels, Belgium, October 17, 1973 | 2nd live vers. |
| Dancing with Mr. D | Brussels, Belgium, October 17, 1973 | 1st live vers. |
| Doo Doo Doo Doo Doo (Heartbreaker) | Brussels, Belgium, October 17, 1973 | 1st live vers. |
| Angie | Brussels, Belgium, October 17, 1973 | 4th live vers. |
| You Can't Always Get What You Want | Brussels, Belgium, October 17, 1973 | 4th live vers. |
| Midnight Rambler | Brussels, Belgium, October 17, 1973 | 2nd live vers. |
| Honky Tonk Women | Brussels, Belgium, October 17, 1973 | 4th live vers. |
| All Down the Line | Brussels, Belgium, October 17, 1973 | 3rd live vers. |
| Rip This Joint | Brussels, Belgium, October 17, 1973 | 1st live vers. |
| Jumpin' Jack Flash | Brussels, Belgium, October 17, 1973 | 6th live vers. |
| Street Fighting Man | Brussels, Belgium, October 17, 1973 | 5th live vers. |
expanded reissue of 16th U.S./14th U.K. studio album: SOME GIRLS DELUXE| Claudine | Song No. 364 | We Had It All | Song No. 369 |
| So Young (version 2) | Tallahasee Lassie | Song No. 370 | |
| Do You Think I Really Care | Song No. 365 | I Love You Too Much | Song No. 371 |
| When You're Gone | Song No. 366 | Keep Up Blues | Song No. 372 |
| No Spare Parts | Song No. 367 | You Win Again | Song No. 373 |
| Don't Be a Stranger | Song No. 368 | Petrol Blues | Song No. 374 |
| So Young (piano version) |
DVD (concert*) and 12th
live album: SOME GIRLS LIVE IN TEXAS '78
Director: Lynn Lenau
Eagle Vision
Release date: November 21, 2011
[*The film was originally premiered in selected cinemas on October 4, 2011.]
| Let It Rock | Fort Worth, Texas, July 18, 1978 | 2th live vers. | |
| All Down the Line | Fort Worth, Texas, July 18, 1978 | 4th live vers. | |
| Honky Tonk Women | Fort Worth, Texas, July 18, 1978 | 5th live vers. | |
| Star Star | Fort Worth, Texas, July 18, 1978 | 3rd live vers. | |
| When the Whip Comes Down | Fort Worth, Texas, July 18, 1978 | 3rd live vers. | |
| Beast of Burden | Fort Worth, Texas, July 18, 1978 | 3rd live vers. | |
| Miss You | Fort Worth, Texas, July 18, 1978 | 2nd live vers. | |
| Just My Imagination | Fort Worth, Texas, July 18, 1978 | 3rd live vers. | |
| Shattered | Fort Worth, Texas, July 18, 1978 | 3rd live vers. | |
| Respectable | Fort Worth, Texas, July 18, 1978 | 2nd live vers. | |
| Far Away Eyes | Fort Worth, Texas, July 18, 1978 | 2nd live vers. | |
| Love in Vain | Fort Worth, Texas, July 18, 1978 | 2nd live vers. | |
| Tumbling Dice | Fort Worth, Texas, July 18, 1978 | 6th live vers. | |
| Happy | Fort Worth, Texas, July 18, 1978 | 4th live vers. | |
| Sweet Little Sixteen | Fort Worth, Texas, July 18, 1978 | 1st live vers. | Song No. 375 |
| Brown Sugar | Fort Worth, Texas, July 18, 1978 | 6th live vers. | |
| Jumpin' Jack Flash | Fort Worth, Texas, July 18, 1978 | 7th live vers. |
| Beast of Burden | Saturday Night Live U.S. TV, New York City, October 7, 1978 | |
| Respectable | Saturday Night Live U.S. TV, New York City, October 7, 1978 | |
| Shattered | Saturday Night Live U.S. TV, New York City, October 7, 1978 |
13th
live album (download only*): HAMPTON COLISEUM (LIVE 1981)
| Under My Thumb | Hampton, Virginia, December 18, 1981 | 4th live vers. |
| When the Whip Comes Down | Hampton, Virginia, December 18, 1981 | 4th live vers. |
| Let's Spend the Night Together | Hampton, Virginia, December 18, 1981 | (*released on Still Life) |
| Shattered | Hampton, Virginia, December 18, 1981 | (*released on Still Life) |
| Neighbors | Hampton, Virginia, December 18, 1981 | 2nd live vers. |
| Black Limousine | Hampton, Virginia, December 18, 1981 | 2nd live vers. |
| Just My Imagination | Hampton, Virginia, December 18, 1981 | 4th live vers. |
| Twenty Flight Rock | Hampton, Virginia, December 18, 1981 | 2nd live vers. |
| Going to a Go-Go | Hampton, Virginia, December 18, 1981 | 2nd live vers. |
| Let Me Go | Hampton, Virginia, December 18, 1981 | 2nd live vers. |
| Time Is on My Side | Hampton, Virginia, December 18, 1981 | (*released on Still Life) |
| Beast of Burden | Hampton, Virginia, December 18, 1981 | 4th live vers. |
| Waiting on a Friend | Hampton, Virginia, December 18, 1981 | 2nd live vers. |
| Let It Bleed | Hampton, Virginia, December 18, 1981 | 2nd live vers. |
| You Can't Always Get What You Want | Hampton, Virginia, December 18, 1981 | 5th live vers. |
| Little T&A | Hampton, Virginia, December 18, 1981 | 2nd live vers. |
| Tumbling Dice | Hampton, Virginia, December 18, 1981 | 7th live vers. |
| She's So Cold | Hampton, Virginia, December 18, 1981 | 1st live vers. |
| Hang Fire | Hampton, Virginia, December 18, 1981 | 1st live vers. |
| Miss You | Hampton, Virginia, December 18, 1981 | 3rd live vers. |
| Honky Tonk Women | Hampton, Virginia, December 18, 1981 | 6th live vers. |
| Brown Sugar | Hampton, Virginia, December 18, 1981 | 7th live vers. |
| Start Me Up | Hampton, Virginia, December 18, 1981 | 5th live vers. |
| Jumpin' Jack Flash | Hampton, Virginia, December 18, 1981 | 8th live vers. |
| Satisfaction | Hampton, Virginia, December 18, 1981 | 7th live vers. |
14th
live album (download only*): L. A. FRIDAY (LIVE 1975)
| Honky Tonk Women | Los Angeles, California, July 13, 1975 | 7th live vers. | |
| All Down the Line | Los Angeles, California, July 13, 1975 | 5th live vers. | |
| If You Can't Rock Me | Los Angeles, California, July 13, 1975 | 3rd live vers. | |
| Get Off of My Cloud | Los Angeles, California, July 13, 1975 | 3rd live vers. | |
| Star Star | Los Angeles, California, July 13, 1975 | 4th live vers. | |
| Gimmie Shelter | Los Angeles, California, July 13, 1975 | 5th live vers. | |
| Ain't Too Pround to Beg | Los Angeles, California, July 13, 1975 | 2nd live vers. | |
| You Gotta Move | Los Angeles, California, July 13, 1975 | 3rd live vers. | |
| You Can't Always Get What You Want | Los Angeles, California, July 13, 1975 | 6th live vers. | |
| Happy | Los Angeles, California, July 13, 1975 | 5th live vers. | |
| Tumbling Dice | Los Angeles, California, July 13, 1975 | 8th live vers. | |
| It's Only Rock 'n Roll | Los Angeles, California, July 13, 1975 | 3rd live vers. | |
| Doo Doo Doo Doo Doo (Heartbreaker) | Los Angeles, California, July 13, 1975 | 2nd live vers. | |
| Fingerprint File | Los Angeles, California, July 13, 1975 | 2nd live vers. | |
| Angie | Los Angeles, California, July 13, 1975 | 5th live vers. | |
| Wild Horses | Los Angeles, California, July 13, 1975 | 1st live vers. | |
| That's Life | Los Angeles, California, July 13, 1975 | 1st live vers. | Song No. 376 |
| Outta Space | Los Angeles, California, July 13, 1975 | 1st live vers. | Song No. 377 |
| Brown Sugar | Los Angeles, California, July 13, 1975 | 8th live vers. | |
| Midnight Rambler | Los Angeles, California, July 13, 1975 | 3rd live vers. | |
| Rip This Joint | Los Angeles, California, July 13, 1975 | 2nd live vers. | |
| Street Fighting Man | Los Angeles, California, July 13, 1975 | 6th live vers. | |
| Jumpin' Jack Flash | Los Angeles, California, July 13, 1975 | 9th live vers. | |
| Sympathy for the Devil | Los Angeles, California, July 13, 1975 | 6th live vers. |
Live DVD/CD by Muddy Waters, Mick Jagger, Keith Richards and Ron Wood: LIVE AT THE CHECKERBOARD LOUNGE 1981
| Sweet Little Angel | Chicago, Illinois, November 22, 1981 | *DVD only |
| Flip Flop and Fly | Chicago, Illinois, November 22, 1981 | *DVD only |
| You Don't Have to Go | Chicago, Illinois, November 22, 1981 | |
| Country Boy | Chicago, Illinois, November 22, 1981 | *DVD only |
| Baby Please Don't Go | Chicago, Illinois, November 22, 1981 | |
| Hoochie Coochie Man | Chicago, Illinois, November 22, 1981 | |
| Long Distance Call | Chicago, Illinois, November 22, 1981 | |
| Mannish Boy | Chicago, Illinois, November 22, 1981 | |
| Got My Mojo Working | Chicago, Illinois, November 22, 1981 | |
| Next Time You See Me | Chicago, Illinois, November 22, 1981 | |
| One Eyed Woman | Chicago, Illinois, November 22, 1981 | |
| Baby Please Don't Go (Instrumental) | Chicago, Illinois, November 22, 1981 | *DVD only |
| Blow Wind Blow | Chicago, Illinois, November 22, 1981 | |
| Champagne & Reefer | Chicago, Illinois, November 22, 1981 |
| Black Limousine | Hampton, Virginia, December 18, 1981 |
15th
live album (download only*): LIVE AT THE TOKYO DOME
Universal Music/Google Music
Release date: July 10, 2012
| Start Me Up | Tokyo, Japan, February 26, 1990 | 6th live vers. |
| Bitch | Tokyo, Japan, February 26, 1990 | 1st live vers. |
| Sad Sad Sad | Tokyo, Japan, February 26, 1990 | 2nd live vers. |
| Harlem Shuffle | Tokyo, Japan, February 26, 1990 | 2nd live vers. |
| Tumbling Dice | Tokyo, Japan, February 26, 1990 | 9th live vers. |
| Miss You | Tokyo, Japan, February 26, 1990 | 4th live vers. |
| Ruby Tuesday | Tokyo, Japan, February 26, 1990 | 2nd live vers. |
| Almost Hear You Sigh | Tokyo, Japan, February 26, 1990 | 1st live vers. |
| Rock and a Hard Place | Tokyo, Japan, February 26, 1990 | 2nd live vers. |
| Mixed Emotions | Tokyo, Japan, February 26, 1990 | 1st live vers. |
| Honky Tonk Women | Tokyo, Japan, February 26, 1990 | 8th live vers. |
| Midnight Rambler | Tokyo, Japan, February 26, 1990 | 4th live vers. |
| You Can't Always Get What You Want | Tokyo, Japan, February 26, 1990 | 7th live vers. |
| Can't Be Seen | Tokyo, Japan, February 26, 1990 | 2nd live vers. |
| Happy | Tokyo, Japan, February 26, 1990 | 6th live vers. |
| Paint It Black | Tokyo, Japan, February 26, 1990 | 4th live vers. |
| 2000 Light Years from Home | Tokyo, Japan, February 26, 1990 | 2nd live vers. |
| Sympathy for the Devil | Tokyo, Japan, February 26, 1990 | (*released on Flashpoint) |
| Gimmie Shelter | Tokyo, Japan, February 26, 1990 | 6th live vers. |
| It's Only Rock 'n Roll | Tokyo, Japan, February 26, 1990 | 4th live vers. |
| Brown Sugar | Tokyo, Japan, February 26, 1990 | 9nd live vers. |
| Satisfaction | Tokyo, Japan, February 26, 1990 | 8th live vers. |
| Jumpin' Jack Flash | Tokyo, Japan, February 26, 1990 | 10th live vers. |
Single (download):
| Doom and Gloom | Song No. 378 |
16th
live album (download only*): LIGHT THE FUSE
| Rough Justice | Toronto, Canada, August 10, 2005 | 1st live vers. |
| Live with Me | Toronto, Canada, August 10, 2005 | 5th live vers. |
| 19th Nervous Breakdown | Toronto, Canada, August 10, 2005 | 2nd live vers. |
| She's So Cold | Toronto, Canada, August 10, 2005 | 2nd live vers. |
| Dead Flowers | Toronto, Canada, August 10, 2005 | 2nd live vers. |
| Back of My Hand | Toronto, Canada, August 10, 2005 | 1st live vers. |
| Ain't Too Proud to Beg | Toronto, Canada, August 10, 2005 | 3rd live vers. |
| Infamy | Toronto, Canada, August 10, 2005 | 1st live vers. |
| Oh No, Not You Again | Toronto, Canada, August 10, 2005 | 1st live vers. |
| Get Up, Stand Up | Toronto, Canada, August 10, 2005 | 1st live vers. |
| Mr. Pitiful | Toronto, Canada, August 10, 2005 | 1st live vers. |
| Tumbling Dice | Toronto, Canada, August 10, 2005 | 10th live vers. |
| Brown Sugar | Toronto, Canada, August 10, 2005 | 10th live vers. |
| Jumpin' Jack Flash | Toronto, Canada, August 10, 2005 | 11th live vers. |
Film (documentary)*: CROSSFIRE HURRICANE: THE RISE OF THE STONES
Special
features:
All
Rolling Stones songs are highlighted in color on 1st release and numbered
by order of 1st release
Regarding
live recordings, each track contains information about date of recording,
location and (in the case of audio formats only) which (1st, 2nd, etc.)
released live version of the particular song this recording constitutes