Part IX: 2011-2012
Ben
Waters album: BOOGIE 4 STU:
A
TRIBUTE TO IAN STEWART
| Watching the River Flow | Song No. 365 |
| Worried Life Blues |
45-CD
compilation* box set: THE
SINGLES
(1971-2006)
| Brown Sugar | Wish I'd Never Met You |
| Bitch | Harlem Shuffle |
| Let It Rock (live) | Highwire (7") |
| Wild Horses | Highwire |
| Sway | Sympathy for the Devil (live) |
| Tumbling Dice | I Just Want to Make Love to You (live) |
| Sweet Black Angel | Play with Fire (live) |
| Happy | Factory Girl (live) |
| All Down the Line | Ruby Tuesday (live) |
| Angie | Play with Fire (live) |
| Silver Train | Rock and a Hard Place (live) |
| Doo Doo Doo Doo Doo (Heartbreaker) | Harlem Shuffle (live) |
| Dancing with Mr. D | Winning Ugly VI (London mix) |
| It's Only Rock 'n Roll | Undercover of the Night (live) |
| Through the Lonely Nights | Sex Drive |
| Ain't Too Proud to Beg | Undercover of the Night (live) |
| Dance Little Sister | Love Is Strong |
| Fool to Cry | The Storm |
| Crazy Mama | So Young |
| Hot Stuff | Love Is Strong (Bob Clearmountain remix) |
| Fool to Cry | Love Is Strong (Teddy Riley radio remix) |
| Miss You | Love Is Strong (Teddy Riley extended remix) |
| Far Away Eyes | Love Is Strong (Teddy Riley extended rock remix) |
| Miss You (12") | Love Is Strong (Teddy Riley dub remix) |
| Beast of Burden | Love Is Strong (Joe the Butcher club mix) |
| When the Whip Comes Down | Love Is Strong (Teddy Riley instrumental) |
| Respectable | You Got Me Rocking |
| When the Whip Comes Down | Jump on Top of Me |
| Shattered | You Got Me Rocking (Perfecto mix) |
| Everything Is Turning to Gold | You Got Me Rocking (Sexy disco dub mix) |
| Emotional Rescue | You Got Me Rocking (Trance mix) |
| Down in the Hole | Out of Tears (Don Was edit) |
| She's So Cold | I'm Gonna Drive |
| Send It to Me | Out of Tears (Bob Clearmountain remix edit) |
| Start Me Up | So Young |
| No Use in Crying | Sparks Will Fly (radio clean version) |
| Waiting on a Friend | I Go Wild |
| Hang Fire | I Go Wild (Scott Litt Remix) |
| Neighbours | I Go Wild (live) |
| Going to a Go-Go (live) | I Go Wild (Luis Resto Straight Vocal Mix) |
| Beast of Burden (live) | Like a Rolling Stone |
| Time Is on My Side (live) | Black Limousine |
| Twenty Flight Rock (live) | All Down the Line |
| Under My Thumb (live) | Like a Rolling Stone (edit) |
| Undercover of the Night | Anybody Seen My Baby (LP edit) |
| All the Way Down | Anybody Seen My Baby (Soul Solution Remix Edit) |
| Undercover of the Night (dub) | Anybody Seen My Baby (Armand's Rolling Steelo Mix) |
| Feel on Baby (dub) | Anybody Seen My Baby (Soul Solution Remix) |
| She Was Hot | Anybody Seen My Baby (Bonus Roll) |
| I Think I'm Going Mad | Anybody Seen My Baby |
| Too Tough | Saint of Me (radio edit) |
| Miss You | Anyway You Look at It |
| Harlem Shuffle | Gimmie Shelter (live) |
| Had It with You | Saint of Me (Deep Dish Grunge Garage Remix Parts 1 & 2) |
| Harlem Shuffle (NY mix) | Anybody Seen My Baby (Armand's Rolling Steelo Mix) |
| Harlem Shuffle (London mix) | Saint of Me (Deep Dish Grunge Garage Dub) |
| One Hit (to the Body) | Saint of Me (Deep Dish Rolling Dub) |
| Fight | Anybody Seen My Baby (Bonus Roll) |
| One Hit (to the Body) (London mix) | Anybody Seen My Baby (Phil Jones remix) |
| Mixed Emotions | Saint of Me (Deep Dish Club mix) |
| Fancyman Blues | Saint of Me (Deep Dish Grunge Dub) |
| Mixed Emotion (12") | Saint of Me (Todd Terry Extended Remix) |
| Tumbling Dice | Out of Control (album radio edit) |
| Miss You | Out of Control (In Hand With Fluke radio edit) |
| Rock and a Hard Place | Out of Control (Bi-Polar At The Controls) |
| Cook Cook Blues | Out of Control (Bi-Polar Outer Version) |
| It's Only Rock 'n Roll | Out of Control (In Hand With Fluke instrumental) |
| Rocks Off | Out of Control (In Hand With Fluke full version) |
| Almost Hear You Sigh | Out of Control (Bi-Polar's Fat Controller mix) |
| Break the Spell | Out of Control (Saber final mix) |
| Wish I'd Never Met You | Don't Stop (edit) |
| Mixed Emotions | Don't Stop (new rock mix) |
| Beast of Burden | Miss You (remix) |
| Angie | Streets of Love |
| Fool to Cry | Rough Justice |
| Miss You | Rain Fall Down (Will.I.am remix) |
| Waiting on a Friend | Rain Fall Down (radio edit) |
| Terrifying (7" remix) | Rain Fall Down (Ashley Beedle's Heavy Disco Radio Edit) |
| Rock and a Hard Place | Rain Fall Down (Ashley Beedle's Heavy Disco Vocal Re-edit) |
| Terrifying (12") | Biggest Mistake |
| Rock and a Hard Place (dance mix) | Dance Pt. 1 (live) |
| Harlem Shuffle (London mix) | Before They Make Me Run (live) |
| Hand of Fate (live) |
Single
(download)
by SuperHeavy (including Mick Jagger)| Miracle Worker |
Studio
album by group SuperHeavy, starring Mick Jagger: SUPERHEAVY
| SuperHeavy | Never Gonna Change |
| Unbelievable | Beautiful People |
| Miracle Worker | Rock Me Gently |
| Energy | I Can't Take It No More |
| Satyameva Jayate | I Don't Mind |
| One Day One Night | World Keeps Turning |
| Mahiya | Common Ground |
| Warring People | Hey Captain |
(Double)
DVD* (television performances): 6 ED SULLIVAN SHOWS STARRING THE
ROLLING STONES
| Around and Around | New York City, October 25, 1964 | 2nd live video vers. | 3rd live audio or video vers. |
| Time Is on My Side | New York City, October 25, 1964 | 3rd live video vers. | 5th live audio or video vers. |
| The Last Time | New York City, May 2, 1965 | 2nd live video vers. | 4th live audio or video vers. |
| Little Red Rooster | New York City, May 2, 1965 | 1st live
video
vers. |
3rd live audio or video vers. |
| Everybody Needs Somebody to Love | New York City, May 2, 1965 | 2nd live video vers. | 4th live audio or video vers. |
| 2120 South Michigan Avenue | New York City, May 2, 1965 | 1st live video vers. | 1st live audio or video vers. |
| Satisfaction | New York City, February 13, 1966 | 17th live video vers. | 21st live audio or video vers. |
| As Tears Go By | New York City, February 13, 1966 | 2nd live video vers. | 2nd live audio or video vers. |
| 19th Nervous Breakdown | New York City, February 13, 1966 | 1st live video vers. | 2nd live audio or video vers. |
| Paint It Black* | New York City, September 11, 1966 |
| Lady Jane* | New York City, September 11, 1966 |
| Have You Seen Your Mother, Baby, Standing in the Shadow?* | New York City, September 11, 1966 |
| Ruby Tuesday* | New York City, January 15, 1967 |
| Let's Spend the Night Together* | New York City, January 15, 1967 |
| Gimmie Shelter* | New York City, November 18, 1969 (aired November 23) |
| Love in Vain* | New York City, November 18, 1969 (aired November 23) |
| Honky Tonk Women* | New York City, November 18, 1969 (aired November 23) |
11th
live album (download only*): THE
BRUSSELS
AFFAIR '73
Universal Music/Google Music
Release date: November 17,
2011
| Brown Sugar | Brussels, Belgium, October 17, 1973 | 5th
live
audio vers. |
15th live audio or video vers. |
| Gimmie Shelter | Brussels, Belgium, October 17, 1973 | 4th live audio vers. | 9th live audio or video vers. |
| Happy | Brussels, Belgium, October 17, 1973 | 3rd live audio vers. | 7th live audio or video vers. |
| Tumbling Dice | Brussels, Belgium, October 17, 1973 | 5th live audio vers. | 11th live audio or video vers. |
| Star Star | Brussels, Belgium, October 17, 1973 | 2nd live audio vers. | 3rd live audio or video vers. |
| Dancing with Mr. D | Brussels, Belgium, October 17, 1973 | 1st live audio vers. | 1st live audio or video vers. |
| Doo Doo Doo Doo Doo (Heartbreaker) | Brussels, Belgium, October 17, 1973 | 1st live audio vers. | 2nd live audio or video vers. |
| Angie | Brussels, Belgium, October 17, 1973 | 4th live audio vers. | 6th live audio or video vers. |
| You Can't Always Get What You Want | Brussels, Belgium, October 17, 1973 | 5th live audio vers. | 10th live audio or video vers. |
| Midnight Rambler | Brussels, Belgium, October 17, 1973 | 2nd live audio vers. | 9th live audio or video vers. |
| Honky Tonk Women | Brussels, Belgium, October 17, 1973 | 4th live audio vers. | 14th live audio or video vers. |
| All Down the Line | Brussels, Belgium, October 17, 1973 | 3rd live audio vers. | 5th live audio or video vers. |
| Rip This Joint | Brussels, Belgium, October 17, 1973 | 1st live audio vers. | 3rd live audio or video vers. |
| Jumpin' Jack Flash | Brussels, Belgium, October 17, 1973 | 6th live audio vers. | 18th live audio or video vers. |
| Street Fighting Man | Brussels, Belgium, October 17, 1973 | 5th live audio vers. | 10th live audio or video vers. |
expanded
reissue of 16th U.S./14th U.K. studio album: SOME GIRLS DELUXE| Claudine | Song No. 366 | We Had It All | Song No. 371 |
| So Young (version 2) | Tallahasee Lassie | Song No. 372 | |
| Do You Think I Really Care | Song No. 367 | I Love You Too Much | Song No. 373 |
| When You're Gone | Song No. 368 | Keep Up Blues | Song No. 374 |
| No Spare Parts | Song No. 369 | You Win Again | Song No. 375 |
| Don't Be a Stranger | Song No. 370 | Petrol Blues | Song No. 376 |
| So Young (piano version) |
DVD/Blu-ray
(20th concert film*) and 12th
live album: SOME
GIRLS LIVE IN TEXAS '78 / SOME
GIRLS
LIVE IN TEXAS '78
Director: Lynn Lenau
Eagle Vision
Release date: November 21,
2011
[*The film was originally premiered in selected cinemas
on
October 4, 2011.]
DVD/Blu-ray includes the following Rolling Stones performances:
| Let It Rock | Fort Worth, Texas, July 18, 1978 | 1st live video vers. | 2nd
live
audio or video vers. |
| All Down the Line | Fort Worth, Texas, July 18, 1978 | 4th live video vers. | 6th live audio or video vers. |
| Honky Tonk Women | Fort Worth, Texas, July 18, 1978 | 12th live video vers. | 15th live audio or video vers. |
| Star Star | Fort Worth, Texas, July 18, 1978 | 2nd live video vers. | 4th live audio or video vers. |
| When the Whip Comes Down | Fort Worth, Texas, July 18, 1978 | 2nd live video vers. | 3rd live audio or video vers. |
| Beast of Burden | Fort Worth, Texas, July 18, 1978 | 3rd live video vers. | 4th live audio or video vers. |
| Miss You | Fort Worth, Texas, July 18, 1978 | 7th live video vers. | 8th live audio or video vers. |
| Just My Imagination | Fort Worth, Texas, July 18, 1978 | 3rd live video vers. | 4th live audio or video vers. |
| Shattered | Fort Worth, Texas, July 18, 1978 | 3rd live video vers. | 4th live audio or video vers. |
| Respectable | Fort Worth, Texas, July 18, 1978 | 2nd live video vers. | 3rd live audio or video vers. |
| Far Away Eyes | Fort Worth, Texas, July 18, 1978 | 2nd live video vers. | 2nd live audio or video vers. |
| Love in Vain | Fort Worth, Texas, July 18, 1978 | 4th live video vers. | 5th live audio or video vers. |
| Tumbling Dice | Fort Worth, Texas, July 18, 1978 | 9th live video vers. | 12th live audio or video vers. |
| Happy | Fort Worth, Texas, July 18, 1978 | 6th live video vers. | 8th live audio or video vers. |
| Sweet Little Sixteen | Fort Worth, Texas, July 18, 1978 | 1st live video vers. | 1st live audio or video vers. |
| Brown Sugar | Fort Worth, Texas, July 18, 1978 | 13th live video vers. | 16th live audio or video vers. |
| Jumpin' Jack Flash | Fort Worth, Texas, July 18, 1978 | 15th live video vers. | 19th live audio or video vers. |
| Beast of Burden | Saturday Night Live U.S. TV, New York City, October 7, 1978 | 4th
live
video vers. |
5th live audio or video vers. |
| Respectable | Saturday Night Live U.S. TV, New York City, October 7, 1978 | 3rd live
video
vers. |
4th live audio or video vers. |
| Shattered | Saturday Night Live U.S. TV, New York City, October 7, 1978 | 4th live
video
vers. |
5th live audio or video vers. |
| Let It Rock | Fort Worth, Texas, July 18, 1978 | 2nd live audio vers. | (2nd live audio or video vers.)* | |
| All Down the Line | Fort Worth, Texas, July 18, 1978 | 4th live audio vers. | (6th live audio or video vers.)* | |
| Honky Tonk Women | Fort Worth, Texas, July 18, 1978 | 5th live audio vers. | (15th live audio or video vers.)* | |
| Star Star | Fort Worth, Texas, July 18, 1978 | 3rd live audio vers. | (4th live audio or video vers.)* | |
| When the Whip Comes Down | Fort Worth, Texas, July 18, 1978 | 3rd live audio vers. | (3rd live audio or video vers.)* | |
| Beast of Burden | Fort Worth, Texas, July 18, 1978 | 3rd live audio vers. | (4th live audio or video vers.)* | |
| Miss You | Fort Worth, Texas, July 18, 1978 | 2nd live audio vers. | (8th live audio or video vers.)* | |
| Just My Imagination | Fort Worth, Texas, July 18, 1978 | 3rd live audio vers. | (4th live audio or video vers.)* | |
| Shattered | Fort Worth, Texas, July 18, 1978 | 3rd live audio vers. | (4th live audio or video vers.)* | |
| Respectable | Fort Worth, Texas, July 18, 1978 | 2nd live audio vers. | (3rd live audio or video vers.)* | |
| Far Away Eyes | Fort Worth, Texas, July 18, 1978 | 2nd live audio vers. | (2nd live audio or video vers.)* | |
| Love in Vain | Fort Worth, Texas, July 18, 1978 | 2nd live audio vers. | (5th live audio or video vers.)* | |
| Tumbling Dice | Fort Worth, Texas, July 18, 1978 | 6th live audio vers. | (12th live audio or video vers.)* | |
| Happy | Fort Worth, Texas, July 18, 1978 | 4th live audio vers. | (8th live audio or video vers.)* | |
| Sweet Little Sixteen | Fort Worth, Texas, July 18, 1978 | 1st live audio vers. | (1st live audio or video vers.)* | Song No. 377 |
| Brown Sugar | Fort Worth, Texas, July 18, 1978 | 6th live audio vers. | (16th live audio or video vers.)* | |
| Jumpin' Jack Flash | Fort Worth, Texas, July 18, 1978 | 7th live audio vers. | (19th live audio or video vers.)* |
(*Live audio version identical to track simultaneously released in video format, therefore counted as one version)
13th
live album (download only*): HAMPTON
COLISEUM
(LIVE 1981)
| Under My Thumb | Hampton, Virginia, December 18, 1981 | 4th live audio vers. | 7th live audio or video vers. |
| When the Whip Comes Down | Hampton, Virginia, December 18, 1981 | 4th live audio vers. | 4th live audio or video vers. |
| Let's Spend the Night Together | Hampton, Virginia, December 18, 1981 | (*released on Still Life) | |
| Shattered | Hampton, Virginia, December 18, 1981 | (*released on Still Life) | |
| Neighbors | Hampton, Virginia, December 18, 1981 | 2nd live audio vers. | 3rd live audio or video vers. |
| Black Limousine | Hampton, Virginia, December 18, 1981 | 2nd live audio vers. | 3rd live audio or video vers. |
| Just My Imagination | Hampton, Virginia, December 18, 1981 | 4th live audio vers. | 4th live audio or video vers. |
| Twenty Flight Rock | Hampton, Virginia, December 18, 1981 | 2nd live audio vers. | 3rd live audio or video vers. |
| Going to a Go-Go | Hampton, Virginia, December 18, 1981 | 2nd live audio vers. | 4th live audio or video vers. |
| Let Me Go | Hampton, Virginia, December 18, 1981 | 2nd live audio vers. | 3rd live audio or video vers. |
| Time Is on My Side | Hampton, Virginia, December 18, 1981 | (*released on Still Life) | |
| Beast of Burden | Hampton, Virginia, December 18, 1981 | 4th live audio vers. | 6th live audio or video vers. |
| Waiting on a Friend | Hampton, Virginia, December 18, 1981 | 2nd live audio vers. | 3rd live audio or video vers. |
| Let It Bleed | Hampton, Virginia, December 18, 1981 | 2nd live audio vers. | 5th live audio or video vers. |
| You Can't Always Get What You Want | Hampton, Virginia, December 18, 1981 | 6th live audio vers. | 11th live audio or video vers. |
| Little T&A | Hampton, Virginia, December 18, 1981 | 2nd live audio vers. | 4th live audio or video vers. |
| Tumbling Dice | Hampton, Virginia, December 18, 1981 | 7th live audio vers. | 13th live audio or video vers. |
| She's So Cold | Hampton, Virginia, December 18, 1981 | 1st live audio vers. | 3rd live audio or video vers. |
| Hang Fire | Hampton, Virginia, December 18, 1981 | 1st live audio vers. | 2nd live audio or video vers. |
| Miss You | Hampton, Virginia, December 18, 1981 | 3rd live audio vers. | 9th live audio or video vers. |
| Honky Tonk Women | Hampton, Virginia, December 18, 1981 | 6th live audio vers. | 16th live audio or video vers. |
| Brown Sugar | Hampton, Virginia, December 18, 1981 | 7th live audio vers. | 17th live audio or video vers. |
| Start Me Up | Hampton, Virginia, December 18, 1981 | 5th live audio vers. | 13th live audio or video vers. |
| Jumpin' Jack Flash | Hampton, Virginia, December 18, 1981 | 8th live audio vers. | 20th live audio or video vers. |
| Satisfaction | Hampton, Virginia, December 18, 1981 | 7th live audio vers. | 22nd live audio or video vers. |
14th
live album (download only*): L. A.
FRIDAY
(LIVE 1975)
| Honky Tonk Women | Los Angeles, California, July 13, 1975 | 7th live audio vers. | 17th live audio or video vers. | |
| All Down the Line | Los Angeles, California, July 13, 1975 | 5th live audio vers. | 7th live audio or video vers. | |
| If You Can't Rock Me | Los Angeles, California, July 13, 1975 | 3rd live audio vers. | 3rd live audio or video vers. | |
| Get Off of My Cloud | Los Angeles, California, July 13, 1975 | 3rd live audio vers. | 5th live audio or video vers. | |
| Star Star | Los Angeles, California, July 13, 1975 | 4th live audio vers. | 5th live audio or video vers. | |
| Gimmie Shelter | Los Angeles, California, July 13, 1975 | 5th live audio vers. | 10th live audio or video vers. | |
| Ain't Too Proud to Beg | Los Angeles, California, July 13, 1975 | 1st live audio vers. | 2nd live audio or video vers. | |
| You Gotta Move | Los Angeles, California, July 13, 1975 | 3rd live audio vers. | 4th live audio or video vers. | |
| You Can't Always Get What You Want | Los Angeles, California, July 13, 1975 | 7th live audio vers. | 12th live audio or video vers. | |
| Happy | Los Angeles, California, July 13, 1975 | 5th live audio vers. | 9th live audio or video vers. | |
| Tumbling Dice | Los Angeles, California, July 13, 1975 | 8th live audio vers. | 14th live audio or video vers. | |
| It's Only Rock 'n Roll | Los Angeles, California, July 13, 1975 | 3rd live audio vers. | 8th live audio or video vers. | |
| Doo Doo Doo Doo Doo (Heartbreaker) | Los Angeles, California, July 13, 1975 | 2nd live audio vers. | 3rd live audio or video vers. | |
| Fingerprint File | Los Angeles, California, July 13, 1975 | 2nd live audio vers. | 2nd live audio or video vers. | |
| Angie | Los Angeles, California, July 13, 1975 | 5th live audio vers. | 7th live audio or video vers. | |
| Wild Horses | Los Angeles, California, July 13, 1975 | 1st live audio vers. | 7th live audio or video vers. | |
| That's Life | Los Angeles, California, July 13, 1975 | 1st live audio vers. | 1st live audio or video vers. | Song No. 378 |
| Outa-Space | Los Angeles, California, July 13, 1975 | 1st live audio vers. | 1st live audio or video vers. | Song No. 379 |
| Brown Sugar | Los Angeles, California, July 13, 1975 | 8th live audio vers. | 18th live audio or video vers. | |
| Midnight Rambler | Los Angeles, California, July 13, 1975 | 3rd live audio vers. | 10th live audio or video vers. | |
| Rip This Joint | Los Angeles, California, July 13, 1975 | 2nd live audio vers. | 4th live audio or video vers. | |
| Street Fighting Man | Los Angeles, California, July 13, 1975 | 6th live audio vers. | 11th live audio or video vers. | |
| Jumpin' Jack Flash | Los Angeles, California, July 13, 1975 | 9th live audio vers. | 21st live audio or video vers. | |
| Sympathy for the Devil | Los Angeles, California, July 13, 1975 | 6th live audio vers. | 13th live audio or video vers. |
Live
DVD/CD by Muddy Waters, Mick Jagger, Keith Richards and Ron Wood: LIVE AT
THE
CHECKERBOARD LOUNGE 1981
| Sweet Little Angel | Chicago, Illinois, November 22, 1981 | *DVD only |
| Flip Flop and Fly | Chicago, Illinois, November 22, 1981 | *DVD only |
| You Don't Have to Go | Chicago, Illinois, November 22, 1981 | |
| Country Boy | Chicago, Illinois, November 22, 1981 | *DVD only |
| Baby Please Don't Go | Chicago, Illinois, November 22, 1981 | |
| Hoochie Coochie Man | Chicago, Illinois, November 22, 1981 | |
| Long Distance Call | Chicago, Illinois, November 22, 1981 | |
| Mannish Boy | Chicago, Illinois, November 22, 1981 | |
| Got My Mojo Working | Chicago, Illinois, November 22, 1981 | |
| Next Time You See Me | Chicago, Illinois, November 22, 1981 | |
| One Eyed Woman | Chicago, Illinois, November 22, 1981 | |
| Baby Please Don't Go (Instrumental) | Chicago, Illinois, November 22, 1981 | *DVD only |
| Blow Wind Blow | Chicago, Illinois, November 22, 1981 | |
| Champagne & Reefer | Chicago, Illinois, November 22, 1981 |
| Black Limousine | Hampton, Virginia, December 18, 1981 | 2nd live video vers. | (3rd live audio or video vers.)* |
15th
live album (download only*): LIVE
AT THE
TOKYO DOME
Universal Music/Google Music
Release date: July 10, 2012
| Start Me Up | Tokyo, Japan, February 26, 1990 | 6th live audio vers. | 14th live audio or video vers. |
| Bitch | Tokyo, Japan, February 26, 1990 | 1st live audio vers. | 5th live audio or video vers. |
| Sad Sad Sad | Tokyo, Japan, February 26, 1990 | 2nd live audio vers. | 3rd live audio or video vers. |
| Harlem Shuffle | Tokyo, Japan, February 26, 1990 | 2nd live audio vers. | 2nd live audio or video vers. |
| Tumbling Dice | Tokyo, Japan, February 26, 1990 | 9th live audio vers. | 15th live audio or video vers. |
| Miss You | Tokyo, Japan, February 26, 1990 | 4th live audio vers. | 10th live audio or video vers. |
| Ruby Tuesday | Tokyo, Japan, February 26, 1990 | 2nd live audio vers. | 4th live audio or video vers. |
| Almost Hear You Sigh | Tokyo, Japan, February 26, 1990 | 1st live audio vers. | 1st live audio or video vers. |
| Rock and a Hard Place | Tokyo, Japan, February 26, 1990 | 2nd live audio vers. | 3rd live audio or video vers. |
| Mixed Emotions | Tokyo, Japan, February 26, 1990 | 1st live audio vers. | 1st live audio or video vers. |
| Honky Tonk Women | Tokyo, Japan, February 26, 1990 | 8th live audio vers. | 18th live audio or video vers. |
| Midnight Rambler | Tokyo, Japan, February 26, 1990 | 4th live audio vers. | 11th live audio or video vers. |
| You Can't Always Get What You Want | Tokyo, Japan, February 26, 1990 | 8th live audio vers. | 13th live audio or video vers. |
| Can't Be Seen | Tokyo, Japan, February 26, 1990 | 2nd live audio vers. | 2nd live audio or video vers. |
| Happy | Tokyo, Japan, February 26, 1990 | 6th live audio vers. | 10th live audio or video vers. |
| Paint It Black | Tokyo, Japan, February 26, 1990 | 4th live audio vers. | 6th live audio or video vers. |
| 2000 Light Years from Home | Tokyo, Japan, February 26, 1990 | 2nd live audio vers. | 3rd live audio or video vers. |
| Sympathy for the Devil | Tokyo, Japan, February 26, 1990 | (*released on Flashpoint) | |
| Gimmie Shelter | Tokyo, Japan, February 26, 1990 | 6th live audio vers. | 11th live audio or video vers. |
| It's Only Rock 'n Roll | Tokyo, Japan, February 26, 1990 | 4th live audio vers. | 9th live audio or video vers. |
| Brown Sugar | Tokyo, Japan, February 26, 1990 | 9nd live audio vers. | 19th live audio or video vers. |
| Satisfaction | Tokyo, Japan, February 26, 1990 | 8th live audio vers. | 23rd live audio or video vers. |
| Jumpin' Jack Flash | Tokyo, Japan, February 26, 1990 | 10th live audio vers. | 22nd live audio or video vers. |
Single
(download):
| Doom and Gloom | Song No. 380 |
16th
live album (download only*): LIGHT
THE
FUSE
| Rough Justice | Toronto, Canada, August 10, 2005 | 1st live audio vers. | 4th live audio or video vers. |
| Live with Me | Toronto, Canada, August 10, 2005 | 5th live audio vers. | 7th live audio or video vers. |
| 19th Nervous Breakdown | Toronto, Canada, August 10, 2005 | 2nd live audio vers. | 3rd live audio or video vers. |
| She's So Cold | Toronto, Canada, August 10, 2005 | 2nd live audio vers. | 4th live audio or video vers. |
| Dead Flowers | Toronto, Canada, August 10, 2005 | 2nd live audio vers. | 5th live audio or video vers. |
| Back of My Hand | Toronto, Canada, August 10, 2005 | 1st live audio vers. | 1st live audio or video vers. |
| Ain't Too Proud to Beg | Toronto, Canada, August 10, 2005 | 2nd live audio vers. | 3rd live audio or video vers. |
| Infamy | Toronto, Canada, August 10, 2005 | 1st live audio vers. | 1st live audio or video vers. |
| Oh No, Not You Again | Toronto, Canada, August 10, 2005 | 1st live audio vers. | 2nd live audio or video vers. |
| Get Up, Stand Up | Toronto, Canada, August 10, 2005 | 1st live audio vers. | (1st live audio or video vers.)* |
| Mr. Pitiful | Toronto, Canada, August 10, 2005 | 1st live audio vers. | (1st live audio or video vers.)* |
| Tumbling Dice | Toronto, Canada, August 10, 2005 | 10th live audio vers. | 16th live audio or video vers. |
| Brown Sugar | Toronto, Canada, August 10, 2005 | 10th live audio vers. | 20th live audio or video vers. |
| Jumpin' Jack Flash | Toronto, Canada, August 10, 2005 | 11th live audio vers. | 23rd live audio or video vers. |
Film
(documentary)*: CROSSFIRE
HURRICANE:
THE RISE OF THE STONES
DVD/Blu-ray
(documentary)* and 17th
live album: CHARLIE IS MY DARLING
- IRELAND
1965 (live album: LIVE IN ENGLAND
'65)| The Last Time | Dublin, Ireland, September 3, 1965 (audio: England, March 5-7, 1965) | (*released
on
original film) |
| Time Is on My Side* | Dublin, Ireland, September 3, 1965 (audio: England, March 5-7, 1965) | |
| I'm Alright | Dublin, Ireland, September 3, 1965 (audio: England, March 5-7, 1965) | (*released on original film) |
| Sittin' on a Fence | Dublin, Ireland, September 3, 1965 (backstage songwriting) | |
| Tell Me | Dublin, Ireland, September 3, 1965 (backstage jamming) | |
| I've Just Seen a Face | Dublin, Ireland, September 3, 1965 (backstage jamming) | |
| Eight Days a Week | Dublin, Ireland, September 3, 1965 (backstage jamming) | |
| Salty Dog | Belfast, Ireland, September 4, 1965 (backstage jamming) | (*released on original film) |
| Everybody Needs Somebody to Love* | Belfast, Ireland, September 4, 1965 (audio: England, March 5-7, 1965) | |
| Pain in My Heart* | Belfast, Ireland, September 4, 1965 (audio: England, March 5-7, 1965) | |
| Around and Around* | Belfast, Ireland, September 4, 1965 (audio: Santa Monica, October 29, 1964) | |
| Satisfaction* | Belfast, Ireland, September 4, 1965 (audio: Bristol, England, October 7, 1966) | |
| Santa Bring My Back Back/Treat Me Nice | Belfast, Ireland, September 4, 1965 (hotel bar jamming) | (*released on original film) |
| Blueberry Hill | Belfast, Ireland, September 4, 1965 (hotel bar jamming) | |
| A Teenager in Love | Belfast, Ireland, September 4, 1965 (hotel bar jamming) | (*released
on
original film) |
| That's When Your Heartaches Begin/Are You Lonesome Tonight | Belfast, Ireland, September 4, 1965 (hotel bar jamming) | (*released on original film) |
| I'd Much Rather Be with the Boys | Dublin, Ireland, September 3, 1965 (backstage jamming) |
Live in England '65 live album includes the following Rolling Stones performances:
| Everybody Needs Somebody to Love | London, Liverpool or Manchester, March 5-7, 1965 | (previously released)* | |
| Pain in My Heart | London, Liverpool or Manchester, March 5-7, 1965 | 2nd live audio vers** | 2nd live audio or video vers. |
| Down the Road Apiece | London, Liverpool or Manchester, March 5-7, 1965 | 1st live audio vers. | 1st live audio or video vers. |
| Time Is on Our Side | London, Liverpool or Manchester, March 5-7, 1965 | 3rd live audio vers. | 6th live audio or video vers. |
| I'm Alright | London, Liverpool or Manchester, March 5-7, 1965 | 3rd live audio vers*** | 5th live audio or video vers. |
| Off the Hook | London, Liverpool or Manchester, March 5-7, 1965 | 1st live audio vers. | 2nd live audio or video vers. |
| Little Red Rooster | London, Liverpool or Manchester, March 5-7, 1965 | 2nd live audio vers. | 4th live audio or video vers. |
| Route 66 | London, Liverpool or Manchester, March 5-7, 1965 | 2nd live audio vers.**** | 2nd live audio or video vers. |
| I'm Moving On | London, Liverpool or Manchester, March 5-7, 1965 | 2nd live audio vers.**** | 2nd live audio or video vers. |
| The Last Time | London, Liverpool or Manchester, March 5-7, 1965 | 3rd live audio vers. | 5th live audio or video vers. |
| Everybody Needs Somebody to Love (finale) | London, Liverpool or Manchester, March 5-7, 1965 | 3rd live audio vers. | 5th live audio or video vers. |
Soundtrack CD includes the previously/simultaneously released following Rolling Stones recordings:
| Heart of Stone | London, Liverpool or Manchester, March 5-7, 1965 | |
| The Last Time (live) | London, Liverpool or Manchester, March 5-7, 1965 | (same as Live in England '65) |
| Time Is on Our Side (live) | London, Liverpool or Manchester, March 5-7, 1965 | (same as Live in England '65) |
| I'm Alright (live) (edit) |
London, Liverpool or Manchester, March 5-7, 1965 | (same as Out of Our Heads)* |
| Play with Fire | ||
| Tell Me (acoustic jam) | Dublin, Ireland, September 3, 1965 (backstage jamming) | |
| Everybody Needs Somebody to Love | London, Liverpool or Manchester, March 5-7, 1965 | (same as Live in England '65) |
| Pain in My Heart (live) | London, Liverpool or Manchester, March 5-7, 1965 | (same as Live in England '65) |
| Satisfaction (live) | Bristol, England, October 7, 1966 | (same as 1966 Got Live LP) |
| Going Home |
Compilation*
(triple**) album: GRRR!
| Come On | Brown Sugar | ||
| Not Fade Away | Happy | ||
| It's All Over Now | Tumbling Dice | ||
| Little Red Rooster | Angie | ||
| The Last Time | Rocks Off | ||
