Part IX: 2007-2010
(Quadruple)
DVD* (concerts): THE BIGGEST BANG
| You Got Me Rocking | |||
| Let's Spend the Night Together | |||
| She's So Cold | |||
| Oh No, Not You Again | |||
| Sway | |||
| Bob Wills Is Still King | Song No. 349 | ||
| Streets of Love | |||
| Ain't Too Proud to Beg | |||
| Tumbling Dice | |||
| Learning the Game | Song No. 350 | ||
| Little T & A | |||
| Under My Thumb | |||
| Get Off of My Cloud | |||
| Honky Tonk Women | |||
| Sympathy for the Devil | |||
| Jumpin' Jack Flash | |||
| Satisfaction | |||
| Brown Sugar | |||
| I Can't Be Satisfied | (rehearsal) Milan, Italy, July 2006 |
| Jumpin' Jack Flash | |||
| It's Only Rock 'n Roll | |||
| You Got Me Rocking | |||
| Wild Horses | |||
| Rain Fall Down | |||
| Midnight Rambler | |||
| (Night Time Is) The Right Time | Song No. 351 | ||
| Happy | |||
| Miss You | |||
| Rough Justice | |||
| Get Off of My Cloud | |||
| Honky Tonk Women | |||
| Start Me Up | |||
| Brown Sugar | |||
| You Can't Always Get What You Want | |||
| Satisfaction |
| Let's Spend the Night Together | Saitama, Japan, April 2, 2006 | |
| Rain Fall Down | Saitama, Japan, April 2, 2006 | |
| Rough Justice | Saitama, Japan, April 2, 2006 | |
| Bitch | Shanghai, China, April 8, 2006 | |
| Midnight Rambler | Shanghai, China, April 8, 2006 | |
| Gimmie Shelter | Shanghai, China, April 8, 2006 | |
| This Place Is Empty | Shanghai, China, April 8, 2006 | |
| It's Only Rock 'n Roll | Shanghai, China, April 8, 2006 | |
| Worried About You | Buenos Aires, Argentina, February 21, 2006 | |
| Happy | Buenos Aires, Argentina, February 21, 2006 | |
| Miss You | Buenos Aires, Argentina, February 21, 2006 | |
| Paint It Black | Buenos Aires, Argentina, February 21, 2006 | |
| Satisfaction | Buenos Aires, Argentina, February 21, 2006 | |
| Shine a Light | Vancouver, Canada, November 25, 2006 | |
| Wild Horses | Pittsburgh, USA, September 28, 2005 | |
| Let It Bleed | Seattle, USA, October 17, 2006 | |
| Wild Horses | Shanghai, China, April 8, 2006 |
| Get Up, Stand Up | Toronto, Canada, August 10, 2005 | Song No. 352 |
| Mr. Pitiful | Toronto, Canada, August 10, 2005 | Song No. 353 |
Compilation*
album by Mick Jagger: THE VERY BEST OF MICK JAGGER
| God Gave Me Everything | Memo from Turner | ||
| Put Me in the Trash | Lucky in Love | ||
| Just Another Night | Let's Work | ||
| Don't Tear Me Up | Joy (with Bono) | ||
| Charmed Life | Don't Call Me Up | ||
| Sweet Thing | Checkin' Up on My Baby | ||
| Old Habits Die Hard | Don't Look Back (with Peter Tosh) | ||
| Dancing in the Street (with David Bowie) | Evening Gown | ||
| Too Many Cooks (Spoil the Soup) (with John Lennon) |
10th
live (double) album: SHINE A LIGHT
Universal Music
Release date: April 1, 2008
| Jumpin' Jack Flash | New York City, USA, November 1, 2006 | 5th live vers. | |
| Shattered | New York City, USA, November 1, 2006 | 2nd live vers. | |
| She Was Hot | New York City, USA, November 1, 2006 | 1st live vers. | |
| All Down the Line | New York City, USA, November 1, 2006 | 2nd live vers. | |
| Loving Cup | New York City, USA, November 1, 2006 | 1st live vers. | |
| As Tears Go By | New York City, USA, November 1, 2006 | 1st live vers. | |
| Some Girls | New York City, USA, November 1, 2006 | 1st live vers. | |
| Just My Imagination | New York City, USA, November 1, 2006 | 2nd live vers. | |
| Far Away Eyes | New York City, USA, November 1, 2006 | 1st live vers. | |
| Champagne & Reefer | New York City, USA, November 1, 2006 | 1st live vers. | Song No. 354 |
| Tumbling Dice | New York City, USA, November 1, 2006 | 4th live vers. | |
| You Got the Silver | New York City, USA, November 1, 2006 | 1st live vers. | |
| Connection | New York City, USA, November 1, 2006 | 1st live vers. | |
| Sympathy for the Devil | New York City, USA, November 1, 2006 | 5th live vers. | |
| Live with Me | New York City, USA, November 1, 2006 | 4th live vers. | |
| Start Me Up | New York City, USA, November 1, 2006 | 4th live vers. | |
| Brown Sugar | New York City, USA, November 1, 2006 | 4th live vers. | |
| Satisfaction | New York City, USA, November 1, 2006 | 5th live vers. | |
| Paint It Black | New York City, USA, October 29, 2006 | 3rd live vers. | |
| Little T&A | New York City, USA, October 29, 2006 | 1st live vers. | |
| I'm Free | New York City, USA, October 29, 2006 | 1st live vers. | |
| Shine a Light | New York City, USA, November 1, 2006 | 2nd live vers. |
Japanese issue includes the following bonus track:
| Undercover of the Night | New York City, USA, October 29, 2006 | 2nd live vers. |
film
(concert): SHINE A LIGHT
Director: Martin Scorcese
Released: April 4, 2008
Includes the following Rolling Stones performances:
| Jumpin' Jack Flash | New York City, USA, November 1, 2006 | ||
| Shattered | New York City, USA, November 1, 2006 | ||
| She Was Hot | New York City, USA, November 1, 2006 | ||
| All Down the Line | New York City, USA, November 1, 2006 | ||
| Loving Cup | New York City, USA, November 1, 2006 | ||
| As Tears Go By | New York City, USA, November 1, 2006 | ||
| Some Girls | New York City, USA, November 1, 2006 | ||
| Just My Imagination | New York City, USA, November 1, 2006 | ||
| Far Away Eyes | New York City, USA, November 1, 2006 | ||
| Champagne & Reefer | New York City, USA, November 1, 2006 | ||
| Tumbling Dice | New York City, USA, November 1, 2006 | ||
| You Got the Silver | New York City, USA, November 1, 2006 | ||
| Connection | New York City, USA, November 1, 2006 | ||
| Sympathy for the Devil | New York City, USA, November 1, 2006 | ||
| Live with Me | New York City, USA, November 1, 2006 | ||
| Start Me Up | New York City, USA, November 1, 2006 | ||
| Brown Sugar | New York City, USA, November 1, 2006 | ||
| Satisfaction | New York City, USA, November 1, 2006 |
expanded reissue 2nd live album: GET YER YA-YA'S OUT!
| Prodigal Son | New York City, USA, November 28, 1969 | 1st live vers. | |
| You Gotta Move | New York City, USA, November 28, 1969 | 2nd live vers. | |
| Under My Thumb | New York City, USA, November 27, 1969 | 3rd live vers. | |
| I'm Free | New York City, USA, November 27, 1969 | 1st live vers. | |
| Satisfaction | New York City, USA, November 28, 1969 | 6th live vers. |
Single:
| Plundered My Soul | Song No. 355 | All Down the Line |
| All Down the Line (alternate take) | Song No. 356 |
expanded reissue of 12th U.S./10th U.K. studio album: EXILE ON MAIN STREET DELUXE| Pass the Wine (Sophia Loren) | Song No. 357 | So Divine (Aladdin Story) | Song No. 361 |
| Plundered My Soul | Loving Cup (alternate take) | Song No. 362 | |
| I'm Not Signifying | Song No. 358 | Soul Survivor (alternate take) | Song No. 363 |
| Following the River | Song No. 359 | Good Time Women | Song No. 364 |
| Dancing in the Light | Song No. 360 | Title 5 | Song No. 365 |
DVD
(documentary)*: STONES IN EXILE
Album
by Wingless Angels (featuring Keith Richards)*,
| Inviting You (intro) | Oh What a Joy | ||
| Shady Tree | Rasta Army | ||
| Come Down | Beautiful River | ||
| Zion Bells | Band of Angels | ||
| So Sweet | Inviting You (outro) | ||
| No Dark Day |
DVD
(concert film)*: LADIES AND GENTLEMEN, THE ROLLING STONES
Compilation*
album by Keith Richards: VINTAGE WINOS
| Take It So Hard | Happy (live) | ||
| Big Enough | Connection (live) | ||
| You Don't Move Me | Wicked As It Seems | ||
| Struggles | Eileen | ||
| Make No Mistake | Hate It When You Leave | ||
| Too Rude (live) | Locked Away | ||
| Time Is on My Side (live) | Hurricane |
Special
features:
All
Rolling Stones songs are highlighted in color on 1st release and numbered
by order of 1st release
Regarding
live recordings, each track contains information about date of recording,
location and (in the case of audio formats only) which (1st, 2nd, etc.)
released live version of the particular song this recording constitutes