Part II: 1966-1969
Single
| 19th Nervous Breakdown | Song No. 69 | Sad Day* | Song No. 70 |
| The Last Time | Dublin, Ireland, September 3, 1965 | 1st live video vers. | 1st live audio or video vers. |
| I'm Alright | Dublin, Ireland, September 3, 1965 | 2nd live video vers. | 3rd live audio or video vers. |
U.S.
compilation* album: BIG HITS (HIGH TIDE
AND GREEN GRASS)
| Satisfaction | 19th Nervous Breakdown |
| The Last Time | Heart of Stone |
| As Tears Go By | Get Off of My Cloud |
| Time Is on My Side (version 2) | Not Fade Away |
| It's All Over Now | Good Times, Bad Times |
| Tell Me | Play with Fire |
4th
U.K. studio album: AFTERMATH
Decca Records
Release date: April 15, 1966
| Mother's Little Helper | Song No. 71 | Flight 505 | Song No. 77 |
| Stupid Girl | Song No. 72 | High and Dry | Song No. 78 |
| Lady Jane | Song No. 73 | Out of Time | Song No. 79 |
| Under My Thumb | Song No. 74 | It's Not Easy | Song No. 80 |
| Doncha Bother Me | Song No. 75 | I Am Waiting | Song No. 81 |
| Going Home | Song No. 76 | Take It or Leave It | Song No. 82 |
| Think | Song No. 83 | ||
| What to Do | Song No. 84 |
Single:
| Paint It Black | Song No. 85 | Long Long While* | Song No. 86 |
6th
U.S. studio album: AFTERMATH
| Paint It Black | Flight 505 |
| Stupid Girl | High and Dry |
| Lady Jane | It's Not Easy |
| Under My Thumb | I Am Waiting |
| Doncha Bother Me | Going Home |
| Think |
Single:
| Have You Seen Your Mother, Baby, Standing in the Shadow? | Song No. 87 | Who's Driving Your Plane? | Song No. 88 |
U.K.
compilation* album: BIG HITS (HIGH TIDE
AND GREEN GRASS)
Decca Records
Release date: November 4, 1966
| Have You Seen Your Mother, Baby, Standing in the Shadow? | Satisfaction |
| Paint It Black | Get Off of My Cloud |
| It's All Over Now | As Tears Go By |
| The Last Time | 19th Nervous Breakdown |
| Heart of Stone | Lady Jane |
| Not Fade Away | Time Is on My Side (version 2) |
| Come On | Little Red Rooster |
1st
live album (U.S. only): GOT LIVE IF YOU WANT IT!
| Under My Thumb | Newcastle, England, October 1, 1966 | 1st live audio vers. | 1st live audio or video vers. | |
| Get Off of My Cloud | Newcastle, England, October 1, 1966 | 1st live audio vers. | 1st live audio or video vers. | |
| Lady Jane | Bristol, England, October 7, 1966 | 1st live audio vers. | 1st live audio or video vers. | |
| Not Fade Away | Bristol, England, October 7, 1966 | 1st live audio vers. | 1st live audio or video vers. | |
| I've Been Loving You Too Long | (studio: fake live recording) | Song No. 89 | ||
| Fortune Teller | (studio, previously released: fake live recording) | |||
| The Last Time | Newcastle, England, October 1, 1966 | 1st live audio vers. | 2nd live audio or video vers. | |
| 19th Nervous Breakdown | Newcastle, England, October 1, 1966 | 1st live audio vers. | 1st live audio or video vers. | |
| Time Is on My Side | Newcastle, England, October 1, 1966 | 1st live audio vers. | 2nd live audio or video vers. | |
| I'm Alright | Bristol, England, October 7, 1966 | 2nd live audio vers. | 4th live audio or video vers. | |
| Have You Seen Your Mother, Baby, Standing in the Shadow? | Bristol, England, October 7, 1966 | 1st live audio vers. | 1st live audio or video vers. | |
| Satisfaction | Bristol, England, October 7, 1966 | 1st live audio vers. | 1st live audio or video vers. |
Single:
| Let's Spend the Night Together | Song No. 90 | Ruby Tuesday | Song No. 91 |
5th
U.K. studio album: BETWEEN THE BUTTONS
| Yesterday's Papers | Song No. 92 | All Sold Out | Song No. 98 |
| My Obsession | Song No. 93 | Please Go Home | Song No. 99 |
| Back Street Girl | Song No. 94 | Who's Been Sleeping Here? | Song No. 100 |
| Connection | Song No. 95 | Complicated | Song No. 101 |
| She Smiled Sweetly | Song No. 96 | Miss Amanda Jones | Song No. 102 |
| Cool, Calm and Collected | Song No. 97 | Something Happened to Me Yesterday | Song No. 103 |
| Let's Spend the Night Together | All Sold Out |
| Yesterday's Papers | My Obsession |
| Ruby Tuesday | Who's Been Sleeping Here? |
| Connection | Complicated |
| She Smiled Sweetly | Miss Amanda Jones |
| Cool, Calm and Collected | Something Happened to Me Yesterday |
U.S.
compilation* album: FLOWERS
| Ruby Tuesday | Back Street Girl | ||
| Have You Seen Your Mother, Baby, Standing in the Shadow? | Please Go Home | ||
| Let's Spend the Night Together | Mother's Little Helper | ||
| Lady Jane | Take It or LeaveIt | ||
| Out of Time | Ride On Baby | Song No. 105 | |
| My Girl | Song No. 104 | Sittin' on a Fence | Song No. 106 |
Single:
| We Love You | Song No. 107 | Dandelion | Song No. 108 |
U.S.
single:
London Records
Release date: December 2, 1967
| In Another Land | Song No. 109 | The Lantern | Song No. 110 |
8th
U.S. studio album &
6th U.K. studio album: THEIR
SATANIC MAJESTIES REQUEST
| Sing This All Together | Song No. 111 | She's a Rainbow | Song No. 115 |
| Citadel | Song No. 112 | The Lantern | |
| In Another Land | Gomper | Song No. 116 | |
| 2000 Man | Song No. 113 | 2000 Light Years from Home | Song No. 117 |
| Sing This All Together (See What Happens) | Song No. 114 | On with the Show | Song No. 118 |
Single
| Jumpin' Jack Flash | Song No. 119 | Child of the Moon | Song No. 120 |
U.S.
single
London Records
Release date: August 31, 1968
| Street Fighting Man | Song No. 121 | No Expectations | Song No. 122 |
9th
U.S. studio album &
7th U.K. studio album: BEGGARS
BANQUET
| Sympathy for the Devil | Song No. 123 | Street Fighting Man | |
| No Expectations | Prodigal Son | Song No. 127 | |
| Dear Doctor | Song No. 124 | Stray Cat Blues | Song No. 128 |
| Parachute Woman | Song No. 125 | Factory Girl | Song No. 129 |
| Jigsaw Puzzle | Song No. 126 | Salt of the Earth | Song No. 130 |
Single:
| Honky Tonk Women | Song No. 131 | You Can't Always Get What You Want | Song No. 132 |
Directors: Jo Durden-Smith and Leslie Woodward
Aired: September 2, 1969
| Midnight Rambler | London, England, July 5, 1969 | 1st live video vers. | 1st live audio or video vers. |
| Street Fighting Man | London, England, July 5, 1969 | 1st live video vers. | 1st live audio or video vers. |
| Satisfaction | London, England, July 5, 1969 | 1st live video vers. | 2nd live audio or video vers. |
| I'm Free | London, England, July 5, 1969 | 1st live video vers. | 1st live audio or video vers. |
| I'm Yours and I'm Hers | London, England, July 5, 1969 | 1st live video vers. | 1st live audio or video vers. |
| Jumpin' Jack Flash | London, England, July 5, 1969 | 1st live video vers. | 1st live audio or video vers. |
| Honky Tonk Women | London, England, July 5, 1969 | 1st live video vers. | 1st live audio or video vers. |
| Love in Vain | London, England, July 5, 1969 | 1st live video vers. | 1st live audio or video vers. |
| Sympathy for the Devil | London, England, July 5, 1969 | 1st live video vers. | 1st live audio or video vers. |
U.K.
compilation* album: THROUGH THE PAST, DARKLY
(BIG HITS VOL. 2)
| Jumpin' Jack Flash | Street Fighting Man |
| Mother's Little Helper | She's a Rainbow |
| 2000 Light Years from Home | Ruby Tuesday |
| Let's Spend the Night Together | Dandelion |
| You Better Move On | Sittin' on a Fence |
| We Love You | Honky Tonk Women |
U.S.
compilation* album: THROUGH THE PAST, DARKLY
(BIG HITS VOL. 2)
London Records
Release date: September 13, 1969
| Paint It Black | Honky Tonk Women |
| Ruby Tuesday | Dandelion |
| She's a Rainbow | 2000 Light Years from Home |
| Jumpin' Jack Flash | Have You Seen Your Mother, Baby, Standing in the Shadow? |
| Mother's Little Helper | Street Fighting Man |
| Let's Spend the Night Together |
10th
U.S. studio album &
8th U.K. studio album: LET
IT BLEED
London & Decca Records
U.S. Release date: November 29,
1969
U.K. Release date: December 5, 1969
| Gimmie Shelter | Song No. 133 | Midnight Rambler | Song No. 138 |
| Love in Vain | Song No. 134 | You Got the Silver | Song No. 139 |
| Country Honk | Song No. 135 | Monkey Man | Song No. 140 |
| Live with Me | Song No. 136 | You Can't Always Get What You Want | |
| Let It Bleed | Song No. 137 |