Part III: 1970-1974
Film
(fiction/documentary): SYMPATHY FOR THE
DEVIL (ONE PLUS ONE)
| Sympathy for the Devil | studio sessions, London, June 1968 |
Soundtrack
album by various artists: NED KELLY
| The Wild Colonial Boy |
2nd
live album: GET YER YA-YA'S OUT! THE ROLLING STONES
IN CONCERT
Decca & London Records
U.K. release date: September 4,
1970
U.S. release date: September 26,
1970
| Jumpin' Jack Flash | New York City, November 27, 1969 | 1st live vers. | |
| Carol | New York City, November 28, 1969 | 1st live vers. | |
| Stray Cat Blues | New York City, November 28, 1969 | 1st live vers. | |
| Love in Vain | Baltimore, November 26, 1969 | 1st live vers. | |
| Midnight Rambler | New York City, November 28, 1969 | 1st live vers. | |
| Sympathy for the Devil | New York City, November 28, 1969 | 1st live vers. | |
| Live with Me | New York City, November 28, 1969 | 1st live vers. | |
| Little Queenie | New York City, November 28, 1969 | 1st live vers. | Song No. 141 |
| Honky Tonk Women | New York City, November 27, 1969 | 1st live vers. | |
| Street Fighting Man | New York City, November 28, 1969 | 1st live vers. |
Soundtrack
album by various artists: PERFORMANCE
| Memo from Turner |
Film
(documentary/concert film): GIMME SHELTER
Directors: David Maysles, Albert
Maysles & Charlotte Zwerin
Premiere: December 6, 1970
Includes the following Rolling Stones performances:
| Jumpin' Jack Flash | New York City, November 28, 1969 | |
| Satisfaction | New York City, November 28, 1969 | |
| Love in Vain | New York City, November 27 or 28, 1969 | |
| Honky Tonk Women | New York City, November 27/28, 1969 | |
| Street Fighting Man | New York City, November 28, 1969 | |
| Sympathy for the Devil | Livermore, California, December 6, 1969 | |
| Under My Thumb | Livermore, California, December 6, 1969 | |
| Street Fighting Man | Livermore, California, December 6, 1969 | |
| Gimmie Shelter | Livermore, California, December 6, 1969 |
U.K.
compilation* album: STONE AGE
Decca Records
Release date: April 1971
| Look What You've Done | My Girl |
| It's All Over Now | Paint It Black |
| Confessin' the Blues | If You Need Me |
| One More Try | The Last Time |
| As Tears Go By | Blue Turns to Grey |
| The Spider and the Fly | Around and Around |
Single:
| Brown Sugar | Song No. 142 | Bitch | Song No. 143 | ||
| Let It Rock | Song No. 144 | Leeds, England, March 13, 1971 | Only on U.K. b-side |
11th
U.S. studio album &
| Brown Sugar | Bitch | ||
| Sway | Song No. 145 | I Got the Blues | Song No. 149 |
| Wild Horses | Song No. 146 | Sister Morphine | Song No. 150 |
| Can't You Hear Me Knocking | Song No. 147 | Dead Flowers | Song No. 151 |
| You Gotta Move | Song No. 148 | Moonlight Mile | Song No. 152 |
U.K.
compilation* album: GIMME SHELTER
| Jumpin' Jack Flash (live) | Under My Thumb (live) |
| Love in Vain (live) | Time Is on My Side (live) |
| Honky Tonk Women (live) | I've Been Loving You Too Long (live) |
| Street Fighting Man (live) | Fortune Teller (live) |
| Sympathy for the Devil (live) | Lady Jane (live) |
| Satisfaction (live) |
U.S.
compilation* (double) album: HOT ROCKS 1964-1971
London Records
Release date: January 1972
| Time Is on My Side (version 2) | Jumpin' Jack Flash |
| Heart of Stone | Street Fighting Man |
| Play with Fire | Sympathy for the Devil |
| Satisfaction | Honky Tonk Women |
| As Tears Go By | Gimmie Shelter |
| Get Off of My Cloud | Midnight Ramber (live) |
| Mother's Little Helper | You Can't Always Get What You Want |
| 19th Nervous Breakdown | Brown Sugar |
| Paint It Black | Wild Horses |
| Under My Thumb | |
| Ruby Tuesday | |
| Let's Spend the Night Together |
Album
by Nicky Hopkins, Ry Cooder, Mick Jagger,
Bill Wyman and Charlie Watts:
JAMMING WITH EDWARD
Rolling Stones Records (WEA)
Release date: February 1972
| The Boudoir Stomp | Interlude à la El Hopo |
| It Hurts Me Too | The Loveliest Night of the Year |
| Edwards Thrump Up | Highland Fling |
| Blow with Ry |
Single:
| Tumbling Dice | Song No. 153 | Sweet Black Angel | Song No. 154 |
U.K.
compilation* album: MILESTONES
Decca Records
Release date: May 1972
| Satisfaction | Time Is on My Side (version 2) |
| She's a Rainbow | Get Off of My Cloud |
| Under My Thumb | Not Fade Away |
| I Just Want to Make Love to You | Out of Time |
| Yesterday's Papers | She Said Yeah |
| I Wanna Be Your Man | Stray Cat Blues |
12th
U.S. studio (double) album &
Rolling Stones Records (WEA)
U.S. Release date: May 22, 1972
U.K. Release date: May 26, 1972
| Rocks Off | Song No. 155 | Happy | Song No. 162 |
| Rip This Joint | Song No. 156 | Turd on the Run | Song No. 163 |
| Shake Your Hips | Song No. 157 | Ventilator Blues | Song No. 164 |
| Casino Boogie | Song No. 158 | I Just Wanna See His Face | Song No. 165 |
| Tumbling Dice | Let It Loose | Song No. 166 | |
| Sweet Virginia | Song No. 159 | All Down the Line | Song No. 167 |
| Torn and Frayed | Song No. 160 | Stop Breaking Down | Song No. 168 |
| Sweet Black Angel | Shine a Light | Song No. 169 | |
| Loving Cup | Song No. 161 | Soul Survivor | Song No. 170 |
U.K.
compilation* album: ROCK 'N' ROLLING STONES
Decca Records
Release date: October 1972
| Route 66 | I Just Want to Make Love to You |
| The Under Assistant West Coast Promotion Man | Everybody Needs Somebody to Love |
| Come On | Oh Baby |
| Talkin' 'Bout You | 19th Nervous Breakdown |
| Bye Bye Johnny | Little Queenie (live) |
| Down the Road Apiece | Carol |
U.S.
compilation* (double) album: MORE HOT ROCKS
(BIG HITS AND FAZED COOKIES)
London Records
Release date: December 1972
| Tell Me | She's a Rainbow |
| Not Fade Away | 2000 Light Years from Home |
| The Last Time | Child of the Moon |
| It's All Over Now | No Expectations |
| Good Times, Bad Times | Let It Bleed |
| I'm Free | What to Do |
| Out of Time | Money |
| Lady Jane | Come On |
| Sittin' on a Fence | Fortune Teller |
| Have You Seen Your Mother, Baby, Standing in the Shadow? | Poison Ivy (version 1) |
| Dandelion | Bye Bye Johnny |
| We Love You | I Can't Be Satisfied |
| Long Long While |
Single:
| Angie | Song No. 171 | Silver Train | Song No. 172 |
13th
U.S. studio album &
| Dancing with Mr. D | Song No. 173 | Silver Train | |
| 100 Years Ago | Song No. 174 | Hide Your Love | Song No. 177 |
| Coming Down Again | Song No. 175 | Winter | Song No. 178 |
| Doo Doo Doo Doo Doo | Song No. 176 | Can You Hear the Music | Song No. 179 |
| Angie | Star Star | Song No. 180 |
U.K.
compilation* album: NO STONE UNTURNED
Decca Records
Release date: October 1973
| Poison Ivy (version 2) | Congratulations |
| The Singer Not the Song | I'm Moving On (live) |
| Child of the Moon | 2120 South Michigan Avenue |
| Stoned | Long Long While |
| Sad
Day
|
Who's Driving Your Plane? |
| Money |
Film
(concert): LADIES AND GENTLEMEN, THE
ROLLING STONES
| Brown Sugar | Houston, Texas, June 25, 1972 | |
| Bitch | Fort Worth, Texas, June 24, 1972 | |
| Gimmie Shelter | Fort Worth, Texas, June 24, 1972 | |
| Dead Flowers | Fort Worth, Texas, June 24, 1972 | |
| Happy | Fort Worth, Texas, June 24, 1972 | |
| Tumbling Dice | Houston, Texas, June 25, 1972 | |
| Love in Vain | Houston, Texas, June 25, 1972 | |
| Sweet Virginia | Fort Worth, Texas, June 24, 1972 | |
| You Can't Always Get What You Want | Houston, Texas, June 25, 1972 | |
| All Down the Line | Houston, Texas, June 25, 1972 | |
| Midnight Rambler | Houston, Texas, June 25, 1972 | |
| Bye Bye Johnny | Houston, Texas, June 25, 1972 | |
| Rip This Joint | Fort Worth, Texas, June 24, 1972 | |
| Jumpin' Jack Flash | Houston, Texas, June 25, 1972 | |
| Street Fighting Man | Houston, Texas, June 25, 1972 |
Single:
| It's Only Rock 'n Roll | Song No. 181 | Through the Lonely Nights | Song No. 182 |
14th
U.S. studio album &
Rolling Stones Records (WEA)
U.S. Release date: October 16, 1974
U.K. Release date: October 18, 1974
| If You Can't Rock Me | Song No. 183 | Luxury | Song No. 187 |
| Ain't Too Proud to Beg | Song No. 184 | Dance Little Sister | Song No. 188 |
| It's Only Rock 'n Roll | If You Really Want to Be My Friend | Song No. 189 | |
| Till the Next Goodbye | Song No. 185 | Short and Curlies | Song No. 190 |
| Time Waits for No One | Song No. 186 | Fingerprint File | Song No. 191 |
* (on official major labels only, so excluding certain releases on labels like Arcade, K-Tel, etc.)
Special
features:
All
Rolling Stones songs are highlighted in color on 1st release and numbered
by order of 1st release
Regarding
live recordings, each track contains information about date of recording,
location and (in the case of audio formats only) which (1st, 2nd, etc.)
released live version of the particular song this recording constitutes