Part VII: 1997-2004
Scotty
Moore & D.J. Fontana album: ALL THE
KING'S MEN
| Deuce and a Quarter |
Single:
| Anybody Seen My Baby? | Song No. 305 |
23rd
U.S. studio album &
21st U.K. studio album: BRIDGES
TO BABYLON
| Flip the Switch | Song No. 306 | Out of Control | Song No. 311 |
| Anybody Seen My Baby? | Saint of Me | Song No. 312 | |
| Low Down | Song No. 307 | Might As Well Get Juiced | Song No. 313 |
| Already Over Me | Song No. 308 | Always Suffering | Song No. 314 |
| Gunface | Song No. 309 | Too Tight | Song No. 315 |
| You Don't Have to Mean It | Song No. 310 | Thief in the Night | Song No. 316 |
| How Can I Stop | Song No. 317 |
| Angie | Tokyo, Japan, March 6, 1995 | 2nd live audio vers. | 3rd live audio or video vers. |
Album
by Wingless Angels (featuring Keith Richards)*, produced by Keith Richards: WINGLESS
ANGELS
| Write My Name/Good Morning | Come in My Little Ones |
| No Dark There | Four & Twenty |
| Keyman | Rivers of Babylon |
| On Mount Zion I | Ring Out Mt. Zion Bells |
| Morning Train | Bright Soul |
| Roll Jordan Roll | Enjoy Yourself |
| Rasta Army | Love, Love, Love |
| We Shall Overcome | Keyman a cappella |
B.
B. King album: DEUCES WILD
| Paying the Cost to Be the Boss | Song No. 318 |
Single:
| Saint of Me | Anyway You Look at It | Song No. 319 |
Soundtrack
album: HOPE FLOATS
| Honest I Do (live-in-the-studio remake, 1995) |
Video/dvd
(12th concert film): THE ROLLING STONES BRIDGES
TO BABYLON TOUR '97-98
| Satisfaction | 7th live video vers. | 10th live audio or video vers. |
| Let's Spend the Night Together | 2nd live video vers. | 3rd live audio or video vers. |
| Flip the Switch | 1st live video vers. | 1st live audio or video vers. |
| Gimmie Shelter | 4th live video vers. | 4th live audio or video vers. |
| Wild Horses | 1st live video vers. | 1st live audio or video vers. |
| Saint of Me | 1st live video vers. | 1st live audio or video vers. |
| Out of Control | 1st live video vers. | 1st live audio or video vers. |
| Waiting on a Friend | 2nd live video vers. | 2nd live audio or video vers. |
| Miss You | 3rd live video vers. | 4th live audio or video vers. |
| Wanna Hold You | 1st live video vers. | 1st live audio or video vers. |
| It's Only Rock 'n Roll | 3rd live video vers. | 4th live audio or video vers. |
| Like a Rolling Stone | 2nd live video vers. | 2nd live audio or video vers. |
| Sympathy for the Devil | 6th live video vers. | 9th live audio or video vers. |
| Tumbling Dice | 5th live video vers. | 7th live audio or video vers. |
| Honky Tonk Women | 6th live video vers. | 8th live audio or video vers. |
| Start Me Up | 4th live video vers. | 6th live audio or video vers. |
| Jumpin' Jack Flash | 7th live video vers. | 10th live audio or video vers. |
| You Can't Always Get What You Want | 5th live video vers. | 7th live audio or video vers. |
| Brown Sugar | 6th live video vers. | 8th live audio or video vers. |
8th
live album: NO SECURITY
Virgin Records
Release date: November 2, 1998
| You Got Me Rocking | Amsterdam, Netherlands, July 6, 1998 | 1st live audio vers. | 2nd live audio or video vers. | |
| Gimmie Shelter | Port Chester, New York, October 25, 1997 | 2nd live audio vers. | 5th live audio or video vers. | |
| Flip the Switch | Amsterdam, Netherlands, July 1, 1998 | 1st live audio vers. | 2nd live audio or video vers. | |
| Memory Motel | Amsterdam, Netherlands, July 5, 1998 | 1st live audio vers. | 1st live audio or video vers. | |
| Corinna | St. Louis, Missouri, December 12, 1997 | 1st live audio vers. | 1st live audio or video vers. | Song No. 320 |
| Saint of Me | Buenos Aires, Argentina, April 4, 1998 | 1st live audio vers. | 2nd live audio or video vers. | |
| Waiting on a Friend | St. Louis, Missouri, December 12, 1997 | 1st live audio vers. | (2nd live audio or video vers.)* | |
| Sister Morphine | Amsterdam, Netherlands, July 6, 1998 | 1st live audio vers. | 1st live audio or video vers. | |
| Live with Me | Amsterdam, Netherlands, July 1, 1998 | 3rd live audio vers. | 4th live audio or video vers. | |
| Respectable | Amsterdam, Netherlands, July 5, 1998 | 1st live audio vers. | 1st live audio or video vers. | |
| Thief in the Night | Nuremberg, Germany, June 13, 1998 | 1st live audio vers. | 1st live audio or video vers. | |
| The Last Time | St. Louis, Missouri, December 12, 1997 | 2nd live audio vers. | 3rd live audio or video vers. | |
| Out of Control | Buenos Aires, Argentina, April 4, 1998 | 1st live audio vers. | 2nd live audio or video vers. |
(*Live audio version previously released in video format, therefore counted as one version)
Japanese issue includes the following bonus track:
| I Just Want to Make Love to You | Amsterdam, Netherlands, July 1, 1998 | 2nd live audio vers. | 2nd live audio or video vers. |
DVD
(documentary/concert film)*: GIMME SHELTER| Little Queenie |
New York City, November 28, 1969 | 1st live video vers. | 2nd live audio or video vers. |
| Carol | New York City,
November 28, 1969 (2nd show) |
1st live video vers. | 2nd live audio or video vers. |
| Prodigal Son | New York City, November 27, 1969 | 1st live video vers. | 1st live audio or video vers. |
| Carol | New York City,
November 28, 1969 (1st show) |
2nd live video vers. | 3rd live audio or video vers. |
Album
by various artists: TIMELESS
Includes the following Keith Richards track:
| You Win Again |
Single
by Mick Jagger
Virgin Records
Release date: November 5, 2001
| God Gave Me Everything | Blue |
4th
Mick Jagger solo studio album: GODDESS IN
THE DOORWAY
Virgin Records
Release date: November 12, 2001
| Visions of Paradise | Goddess in the Doorway |
| Joy | Lucky Day |
| Dancing in the Starlight | Everybody Getting High |
| God Gave Me Everything | Gun |
| Hide Away | Too Far Gone |
| Don't Call Me Up | Brand New Set of Rules |
Japanese issue includes the following bonus track:
| If Things Could Be Different |
Mick
Jagger television program (autodocumentary*): BEING
MICK
Director: Kevin MacDonald
Album
by various artists: THE CONCERT FOR NEW
YORK CITY
| Miss You | New York City, October 20, 2001 |
| Salt of the Earth | New York City, October 20, 2001 |
expanded reissue of 1972 U.S.
compilation album: MORE HOT ROCKS
(BIG HITS AND FAZED COOKIES)
ABKCO
Release date: August 2002
| Poison Ivy (version 2) |
| Everybody Needs Somebody to Love (alternate take) |
| I've Been Loving You Too Long (without live audience overdub) |
Compilation*
(double) album: FORTY LICKS
| Street Fighting Man | Start Me Up | ||
| Gimmie Shelter | Brown Sugar | ||
| Satisfaction | Miss You | ||
| The Last Time | Beast of Burden | ||
| Jumpin' Jack Flash | Don't Stop | Song No. 321 | |
| You Can't Always Get What You Want | Happy | ||
| 19th Nervous Breakdown | Angie | ||
| Under My Thumb | You Got Me Rocking | ||
| Not Fade Away | Shattered | ||
| Have You Seen Your Mother, Baby, Standing in the Shadow? | Fool to Cry | ||
| Sympathy for the Devil | Love Is Strong | ||
| Mother's Little Helper | Mixed Emotions | ||
| She's a Rainbow | Keys to Your Love | Song No. 322 | |
| Get Off of My Cloud | Anybody Seen My Baby? | ||
| Wild Horses | Stealing My Heart | Song No. 323 | |
| Ruby Tuesday | Tumbling Dice | ||
| Paint It Black | Undercover of the Night | ||
| Honky Tonk Women | Emotional Rescue | ||
| It's All Over Now | It's Only Rock 'n Roll | ||
| Let's Spend the Night Together | Losing My Touch | Song No. 324 |
(Quadruple)
DVD* (concerts - 13th, 14th & 15th concert films): FOUR FLICKS
| Beast of Burden | Los Angeles, California, November 4, 2002 | 2nd live video vers. | 3rd live audio or video vers. | |
| You Don't Have to Mean It | Los Angeles, California, November 4, 2002 | 1st live video vers. | 1st live audio or video vers. | |
| Rock Me, Baby | Los Angeles, California, November 4, 2002 | 1st live video vers. | 1st live audio or video vers. | (see Live Licks album) |
| Bitch | Los Angeles, California, November 4, 2002 | 3rd live video vers. | 3rd live audio or video vers. | |
| I Can't Turn You Loose | Munich, Germany, June 8, 2003 | 1st live video vers. | 1st live audio or video vers. | Song No. 325 |
| Extreme Western Grip | (studio) Paris, France, May/June 2002 | Song No. 326 | ||
| Well Well | (studio) Paris, France, May/June 2002 | Song No. 327 |
| Street Fighting Man | 7th live video vers. | 8th live audio or video vers. |
| If You Can't Rock Me | 1st live video vers. | 2nd live audio or video vers. |
| Don't Stop | 1st live video vers. | 1st live audio or video vers. |
| Monkey Man | 1st live video vers. | 1st live audio or video vers. |
| Angie | 3rd live video vers. | 4th live audio or video vers. |
| Let It Bleed | 2nd live video vers. | 3rd live audio or video vers. |
| Midnight Rambler | 4th live video vers. | 5th live audio or video vers. |
| Thru and Thru | 1st live video vers. | 1st live audio or video vers. |
| Happy | 3rd live video vers. | 4th live audio or video vers. |
| You Got Me Rocking | 2nd live video vers. | 3rd live audio or video vers. |
| Can't You Hear Me Knocking | 1st live video vers. | 1st live audio or video vers. |
| Honky Tonk Women | 7th live video vers. | 9th live audio or video vers. |
| Satisfaction | 8th live video vers. | 11th live audio or video vers. |
| It's Only Rock 'n Roll | 4th live video vers. | 5th live audio or video vers. |
| When the Whip Comes Down | 1st live video vers. | 2nd live audio or video vers. |
| Brown Sugar | 7th live video vers. | 9th live audio or video vers. |
| Jumpin' Jack Flash | 8th live video vers. | 11th live audio or video vers. |
| Brown Sugar | 8th live video vers. | 10th live audio or video vers. |
| You Got Me Rocking | 3rd live video vers. | 4th live audio or video vers. |
| Rocks Off | 1st live video vers. | 1st live audio or video vers. |
| Wild Horses | 2nd live video vers. | 2nd live audio or video vers. |
| You Can't Always Get What You Want | 6th live video vers. | 8th live audio or video vers. |
| Paint It Black | 2nd live video vers. | 3rd live audio or video vers. |
| Tumbling Dice | 6th live video vers. | 8th live audio or video vers. |
| Slipping Away | 1st live video vers. | 1st live audio or video vers. |
| Sympathy for the Devil | 7th live video vers. | 10th live audio or video vers. |
| Star Star | 1st live video vers. | 2nd live audio or video vers. |
| I Just Want to Make Love to You | 1st live video vers. | 3rd live audio or video vers. |
| Street Fighting Man | 8th live video vers. | 9th live audio or video vers. |
| Gimmie Shelter | 5th live video vers. | 6th live audio or video vers. |
| Honky Tonk Women | 8th live video vers. | 10th live audio or video vers. |
| Satisfaction | 9th live video vers. | 12th live audio or video vers. |
| Jumpin' Jack Flash | 9th live video vers. | 12th live audio or video vers. |
| Start Me Up |
5th live video vers. |
7th live audio or video vers. | |
| Live with Me | 3rd live video vers. |
5th live audio or video vers. | |
| Neighbors | 2nd live video vers. |
2nd live audio or video vers. | |
| Hand of Fate | 1st live video vers. |
1st live audio or video vers. | |
| No Expectations | 2nd live video vers. |
2nd live audio or video vers. | |
| Worried About You | 1st live video vers. |
1st live audio or video vers. | |
| Doo Doo Doo Doo Doo (Heartbreaker) | 1st live video vers. |
1st live audio or video vers. | |
| Stray Cat Blues | 1st live video vers. |
2nd live audio or video vers. | |
| Dance (pt. 1) | 1st live video vers. |
1st live audio or video vers. | |
| Everybody Needs Somebody to Love | 1st live video vers. |
2nd live audio or video vers. | |
| That's How Strong My Love Is | 1st live video vers. |
1st live audio or video vers. | |
| Going to a Go-Go | 2nd live video vers. |
3rd live audio or video vers. | |
| The Nearness of You | 1st live video vers. | 1st live audio or video vers. | (see Live Licks album) |
| Before They Make Me Run | 1st live video vers. |
1st live audio or video vers. | |
| Love Train | 1st live video vers. | 1st live audio or video vers. | Song No. 328 |
| Respectable | 1st live video vers. | 2nd live audio or video vers. | |
| Honky Tonk Women | 9th live video vers. |
11th live audio or video vers. | |
| Brown Sugar | 9th live video vers. | 11th live audio or video vers. | |
| Jumpin' Jack Flash | 10th live video vers. |
13th live audio or video vers. |
(Double)
DVD (16th concert film): TORONTO ROCKS
| Start Me Up | 6th live video vers. | 8th live audio or video vers. |
| Ruby Tuesday | 2nd live video vers. | 3rd live audio or video vers. |
| Miss You | 4th live video vers. | 5th live audio or video vers. |
| Rock Me, Baby | 2nd live video vers. | 2nd live audio or video vers. |
| Satisfaction | 10th live video vers. | 13th live audio or video vers. |
| Jumpin' Jack Flash | 11th live video vers. | 14th live audio or video vers. |
Soundtrack
album by Mick Jagger & Dave Stewart: ALFIE
| Old Habits Die Hard | Jack the Lad |
| Blind Leading the Blind (live acoustic version) | Oh Nikki |
| New York Hustle | Blind Leading the Blind |
| Let's Make It Up | Standing in the Rain |
| Wicked Time | Old Habits Die Hard (with Sheryl Crow) |
| Lonely Without You |
9th
live (double) album: LIVE LICKS
| Brown Sugar | London, England, August 24, 2003 | 3rd live audio vers. | (10th live audio or video vers.)* | |
| Street Fighting Man | London, England, August 24, 2003 | 4th live audio vers. | (9th live audio or video vers.)* | |
| Paint It Black | London, England, August 24, 2003 | 2nd live audio vers. | (9th live audio or video vers.)* | |
| You Can't Always Get What You Want | London, England, August 24, 2003 | 4th live audio vers. | (8th live audio or video vers.)* | |
| Start Me Up | New York City, USA, January 18, 2003 | 3rd live audio vers. | 9th live audio or video vers. | |
| It's Only Rock 'n Roll | New York City, USA, January 18, 2003 | 2nd live audio vers. | (5th live audio or video vers.)* | |
| Angie | New York City, USA, January 18, 2003 | 3rd live audio vers. | (4th live audio or video vers.)* | |
| Honky Tonk Women | New York City, USA, January 18, 2003 | 3rd live audio vers. | (9th live audio or video vers.)* | |
| Happy | New York City, USA, January 18, 2003 | 2nd live audio vers. | (4th live audio or video vers.)* | |
| Gimmie Shelter | New York City, USA, January 18, 2003 | 3rd live audio vers. | 7th live audio or video vers. | |
| Satisfaction | New York City, USA, January 18, 2003 | 4th live audio vers. | (11th live audio or video vers.)* | |
| Neighbors | Paris, France, July 11, 2003 | 1st live audio vers. | (2nd live audio or video vers.)* | |
| Monkey Man | New York City, USA, January 18, 2003 | 1st live audio vers. | (1st live audio or video vers.)* | |
| Rocks Off | London, England, August 24, 2003 | 1st live audio vers. | (1st live audio or video vers.)* | |
| Can't You Hear Me Knocking | Los Angeles, USA, November 4, 2002 | 1st live audio vers. | 2nd live audio or video vers. | |
| That's How Strong My Love Is | Paris, France, July 11, 2003 | 1st live audio vers. | (1st live audio or video vers.)* | |
| The Nearness of You | Paris, France, July 11, 2003 | 1st live audio vers. | (1st live audio or video vers.)* | Song No. 329 |
| Beast of Burden | Los Angeles, USA, November 4, 2002 | 2nd live audio vers. | (3rd live audio or video vers.)* | |
| When the Whip Comes Down | New York City, USA, January 18, 2003 | 2nd live audio vers. | (2nd live audio or video vers.)* | |
| Rock Me, Baby | Los Angeles, USA, November 4, 2002 | 1st live audio vers. | (1st live audio or video vers.)* | Song No. 330 |
| You Don't Have to Mean It | Los Angeles, USA, November 4, 2002 | 1st live audio vers. | (1st live audio or video vers.)* | |
| Worried About You | Paris, France, July 11, 2003 | 1st live audio vers. | (1st live audio or video vers.)* | |
| Everybody Needs Somebody to Love | Los Angeles, USA, November 4, 2002 | 2nd live audio vers. | 3rd live audio or video vers. |
| If You Can't Rock Me | New York City, USA, January 18, 2003 | 2nd live audio vers. | (2nd live audio or video vers.)* |