Part VI: 1990-1994
Video
(documentary)*: 25 X 5: THE CONTINUING
ADVENTURES OF THE ROLLING STONES
Release: February 1990
Single:
Rolling Stones Records (CBS)
Release date: February 26, 1990
| Terrifying | Wish I'd Never Met You | Song No. 280 |
Single:
Rolling Stones Records (CBS)
U.S. Release date: March 4, 1991
U.K. Release date: March 11, 1991
| Highwire | Song No. 281 | 2000 Light Years from Home | Barcelona, Spain, June 13, 1990 | 1st live vers. |
Maxi-Single:
Rolling Stones Records (CBS)
Release date: March 18, 1991
| Highwire | Sympathy for the Devil | Tokyo, Japan, February 26, 1990 | 3rd live vers. | |
| 2000 Light Years from Home (live) | I Just Want to Make Love to You | London, England, July 6, 1990 | 1st live vers. |
CD
single:
Rolling Stones Records (CBS)
Release date: March 25, 1991
| Highwire | Play with Fire | Clemson, South Carolina, November 26, 1989 | 1st live vers. | |
| Factory Girl | London, England, July 6, 1990 | 1st live vers. |
5th
live* album: FLASHPOINT
Rolling Stones Records (CBS)
Release date: April 2, 1991
| Start Me Up | Clemson, South Carolina, November 26, 1989 | 2nd live vers. | |
| Sad Sad Sad | Atlantic City, New Jersey, December 19, 1989 | 1st live vers. | |
| Miss You | Jacksonville, Florida, November 25, 1989 | 1st live vers. | |
| Rock and a Hard Place | Jacksonville, Florida, November 25, 1989 | 1st live vers. | |
| Ruby Tuesday | Tokyo, Japan, February 27, 1990 | 1st live vers. | |
| You Can't Always Get What You Want | Jacksonville, Florida, November 25, 1989 | 2nd live vers. | |
| Factory Girl (live) | |||
| Can't Be Seen | Clemson, South Carolina, November 26, 1989 | 1st live vers. | |
| Little Red Rooster | Atlantic City, New Jersey, December 19, 1989 | 1st live vers. | |
| Paint It Black | Barcelona, Spain, June 13, 1990 | 1st live vers. | |
| Sympathy for the Devil (live) | |||
| Brown Sugar | Turin, Italy, July 28, 1990 | 2nd live vers. | |
| Jumpin' Jack Flash | Tokyo, Japan, February 27, 1990 | 3rd live vers. | |
| Satisfaction | Clemson, South Carolina, November 26, 1989 | 3rd live vers. | |
| Highwire | |||
| Sex Drive | Song No. 282 |
U.S.
compilation* album: COLLECTIBLES
Rolling Stones Records (CBS)
Release date: May 20, 1991
| Rock and a Hard Place (remix) | Beast of Burden (live) | ||
| Miss You (remix) | Fancy Man Blues | ||
| Cook Cook Blues | Harlem Shuffle (remix) | ||
| Everything Is Turning to Gold | Wish I'd Never Met You | ||
| Winning Ugly (remix) | Mixed Emotions (remix) |
Maxi-Single:
Rolling Stones Records (CBS)
Release date: May 24, 1991
| Ruby Tuesday (live) | You Can't Always Get What You Want (live) | |||
| Play with Fire (live) | Undercover of the Night | Atlantic City, New Jersey, December 19, 1989 | 1st live vers. |
Rolling Stones Records (CBS)
Release date: May 1991
| Ruby Tuesday (live) | Winning Ugly | ||
| Harlem Shuffle | Tokyo, Japan, February 27, 1990 | 1st live vers. |
Imax
film (concert): ROLLING STONES AT THE
MAX
Director: Julien Temple
Premiere: October 25, 1991
Includes the following Rolling Stones performances:
| Start Me Up | London, England, August 24, 1990 | ||
| Sad Sad Sad | Turin, Italy, July 28, 1990 | ||
| Tumbling Dice | London, England, August 24, 1990 | ||
| Ruby Tuesday | London, England, August 25, 1990 | ||
| Rock and a Hard Place | Turin, Italy, July 28, 1990 | ||
| Honky Tonk Women | Turin, Italy, July 28, 1990 | ||
| You Can't Always Get What You Want | London, England, August 24, 1990 | ||
| Happy | East Berlin, August 14, 1990 | ||
| Paint It Black | Turin, Italy, July 28, 1990 | ||
| 2000 Light Years from Home | Turin, Italy, July 28, 1990 | ||
| Sympathy for the Devil | London, England, August 24, 1990 | ||
| Street Fighting Man | London, England, August 25, 1990 | ||
| It's Only Rock 'n Roll | East Berlin, August 14, 1990 | ||
| Brown Sugar | London, England, August 25, 1990 | ||
| Satisfaction | London, England, August 24, 1990 |
CD
single:
Rolling Stones Records (CBS)
Release date: November 29, 1991
| Jumpin' Jack Flash (live) | Tumbling Dice | London, England, August 24, 1990 | 2nd live vers. | |
| Street Fighting Man | London, England, August 25, 1990 | 2nd live vers. |
Keith
Richards live solo album: LIVE AT THE HOLLYWOOD
PALLADIUM
Virgin Records
Release date: December 10, 1991
(All Los Angeles, December 15, 1988)
| Take It So Hard | Whip It Up | ||
| How I Wish | Locked Away | ||
| I Could Have Stood You Up | Struggle | ||
| Too Rude | Happy | ||
| Make No Mistake | Connection | ||
| Time Is on My Side | Rockawhile | ||
| Big Enough |
2nd
Keith Richards solo studio album: MAIN OFFENDER
Virgin Records
Release date: October 20, 1992
| 999 | Bodytalks | ||
| Wicked As It Seems | Hate It When You Leave | ||
| Eileen | Runnin' Too Deep | ||
| Words of Wonder | Will But You Won't | ||
| Yap Yap | Demon |
Single
by Mick Jagger
Atlantic Records
Release date: January 15, 1993
| Sweet Thing | Wandering Spirit |
3rd
Mick Jagger solo studio album: WANDERING
SPIRIT
Atlantic Records
Release date: February 8, 1993
| Wired All Night | Mother of a Man | ||
| Sweet Thing | Think | ||
| Out of Focus | Wandering Spirit | ||
| Don't Tear Me Up | Hang on to Me Tonight | ||
| Put Me in the Trash | I've Been Lonely for So Long | ||
| Use Me | Angel in My Heart | ||
| Evening Gown | Handsome Molly |
Maxi-Single
by Mick Jagger
Atlantic Records
Release date: April 1, 1993
| Don't Tear Me Up | Everybody Knows About My Good Thing (live) | London, England, June 28, 1992 | |
| Put Me in the Trash | Sweet Thing |
U.K.
compilation* album: JUMP BACK: THE BEST
OF THE ROLLING STONES 1971-1993
Virgin Records
Release date: November 19, 1993
| Start Me Up | Miss You | ||
| Brown Sugar | Hot Stuff | ||
| Harlem Shuffle | Emotional Rescue | ||
| It's Only Rock 'n Roll | Respectable | ||
| Mixed Emotions | Beast of Burden | ||
| Angie | Waiting on a Friend | ||
| Tumbling Dice | Wild Horses | ||
| Fool to Cry | Bitch | ||
| Rock and a Hard Place | Undercover of the Night |
CD
single:
Virgin Records
Release date: July 4, 1994
| Love Is Strong | Song No. 283 | So Young | Song No. 285 |
| The Storm | Song No. 284 |
22nd
U.S. studio album &
Virgin Records
Release date: July 11, 1994
| Love Is Strong | I Go Wild | Song No. 292 | |
| You Got Me Rocking | Song No. 286 | Brand New Car | Song No. 293 |
| Sparks Will Fly | Song No. 287 | Sweethearts Together | Song No. 294 |
| The Worst | Song No. 288 | Suck on the Jugular | Song No. 295 |
| New Faces | Song No. 289 | Blinded By Rainbows | Song No. 296 |
| Moon Is Up | Song No. 290 | Baby Break It Down | Song No. 297 |
| Out of Tears | Song No. 291 | Thru and Thru | Song No. 298 |
| Mean Disposition | Song No. 299 |
CD
single:
Virgin Records
Release date: September 26, 1994
| You Got Me Rocking | Jump on Top of Me | Song No. 300 |
CD
single:
Virgin Records
Release date: October 17, 1994
| Out of Tears | I'm Gonna Drive | Song No. 301 | |
| So Young |
* (on official major labels only, so excluding certain releases on labels like Arcade, K-Tel, etc.)
Special
features:
All
Rolling Stones songs are highlighted in color on 1st release and numbered
by order of 1st release
Regarding
live recordings, each track contains information about date of recording,
location and (in the case of audio formats only) which (1st, 2nd, etc.)
released live version of the particular song this recording constitutes