Part VI: 1991-1996
U.S.
compilation* album: COLLECTIBLES
| Rock and a Hard Place (remix) | Beast of Burden (live) |
| Miss You (remix) | Fancy Man Blues |
| Cook Cook Blues | Harlem Shuffle (remix) |
| Everything Is Turning to Gold | Wish I'd Never Met You |
| Winning Ugly (remix) | Mixed Emotions (remix) |
Maxi-Single:
Rolling Stones Records (CBS)
Release date: May 24, 1991
| Ruby Tuesday (live) | You Can't Always Get What You Want (live) | |||
| Play with Fire (live) | Undercover of the Night | Atlantic City, New Jersey, December 19, 1989 | 1st live vers. |
CD Single:
| Ruby Tuesday (live) | Winning Ugly | ||
| Harlem Shuffle | Tokyo, Japan, February 27, 1990 | 1st live vers. |
Imax
film (concert): ROLLING STONES AT THE
MAX
| Start Me Up | London, England, August 24, 1990 | |
| Sad Sad Sad | Turin, Italy, July 28, 1990 | |
| Tumbling Dice | London, England, August 24, 1990 | |
| Ruby Tuesday | London, England, August 25, 1990 | |
| Rock and a Hard Place | Turin, Italy, July 28, 1990 | |
| Honky Tonk Women | Turin, Italy, July 28, 1990 | |
| You Can't Always Get What You Want | London, England, August 24, 1990 | |
| Happy | East Berlin, August 14, 1990 | |
| Paint It Black | Turin, Italy, July 28, 1990 | |
| 2000 Light Years from Home | Turin, Italy, July 28, 1990 | |
| Sympathy for the Devil | London, England, August 24, 1990 | |
| Street Fighting Man | London, England, August 25, 1990 | |
| It's Only Rock 'n Roll | East Berlin, August 14, 1990 | |
| Brown Sugar | London, England, August 25, 1990 | |
| Satisfaction | London, England, August 24, 1990 |
CD
single:
Rolling Stones Records (CBS)
Release date: November 29, 1991
| Jumpin' Jack Flash (live) | Tumbling Dice | London, England, August 24, 1990 | 2nd live vers. | |
| Street Fighting Man | London, England, August 25, 1990 | 2nd live vers. |
Keith
Richards live solo album: LIVE AT THE HOLLYWOOD
PALLADIUM
| Take It So Hard | Whip It Up |
| How I Wish | Locked Away |
| I Could Have Stood You Up | Struggle |
| Too Rude | Happy |
| Make No Mistake | Connection |
| Time Is on My Side | Rockawhile |
| Big Enough |
2nd
Keith Richards solo studio album: MAIN OFFENDER
Virgin Records
Release date: October 20, 1992
| 999 | Bodytalks |
| Wicked As It Seems | Hate It When You Leave |
| Eileen | Runnin' Too Deep |
| Words of Wonder | Will But You Won't |
| Yap Yap | Demon |
Single
by Mick Jagger
| Sweet Thing | Wandering Spirit |
3rd
Mick Jagger solo studio album: WANDERING
SPIRIT
| Wired All Night | Mother of a Man |
| Sweet Thing | Think |
| Out of Focus | Wandering Spirit |
| Don't Tear Me Up | Hang on to Me Tonight |
| Put Me in the Trash | I've Been Lonely for So Long |
| Use Me | Angel in My Heart |
| Evening Gown | Handsome Molly |
Maxi-Single
by Mick Jagger
| Don't Tear Me Up | Everybody Knows About My Good Thing (live) | London, England, June 28, 1992 |
| Put Me in the Trash | Sweet Thing |
U.K.
compilation* album: JUMP BACK: THE BEST
OF THE ROLLING STONES 1971-1993
Virgin Records
| Start Me Up | Miss You |
| Brown Sugar | Hot Stuff |
| Harlem Shuffle | Emotional Rescue |
| It's Only Rock 'n Roll | Respectable |
| Mixed Emotions | Beast of Burden |
| Angie | Waiting on a Friend |
| Tumbling Dice | Wild Horses |
| Fool to Cry | Bitch |
| Rock and a Hard Place | Undercover of the Night |
CD
single:
| Love Is Strong | Song No. 283 | So Young | Song No. 285 |
| The Storm | Song No. 284 |
22nd
U.S. studio album &
| Love Is Strong | I Go Wild | Song No. 292 | |
| You Got Me Rocking | Song No. 286 | Brand New Car | Song No. 293 |
| Sparks Will Fly | Song No. 287 | Sweethearts Together | Song No. 294 |
| The Worst | Song No. 288 | Suck on the Jugular | Song No. 295 |
| New Faces | Song No. 289 | Blinded By Rainbows | Song No. 296 |
| Moon Is Up | Song No. 290 | Baby Break It Down | Song No. 297 |
| Out of Tears | Song No. 291 | Thru and Thru | Song No. 298 |
| Mean Disposition | Song No. 299 |
CD
single:
| You Got Me Rocking | Jump on Top of Me | Song No. 300 |
CD
single:
Virgin Records
Release date: October 17, 1994
| Out of Tears | I'm Gonna Drive | Song No. 301 | |
| So Young |
CD
single:
Virgin Records
Release date: October 30, 1995
| Like a Rolling Stone | Paris, France, July 3, 1995 | 1st live vers. | Song No. 302 | All Down the Line | Amsterdam, Netherlands, May 27, 1995 | 1st live vers. |
| Black Limousine | London, England, July 19, 1995 | 1st live vers. |
6th
live* album: STRIPPED
| Street Fighting Man | Amsterdam, Netherlands, May 26, 1995 | 3rd live vers. | |
| Like a Rolling Stone (live) | |||
| Not Fade Away (remake) | |||
| Shine a Light | Paris, France, July 3, 1995 | 1st live vers. | |
| The Spider and the Fly (remake) | |||
| I'm Free (remake) | |||
| Wild Horses (remake) | |||
| Let It Bleed | Paris, France, July 3, 1995 | 1st live vers. | |
| Dead Flowers | Paris, France, July 3, 1995 | 1st live vers. | |
| Slipping Away (remake) | |||
| Angie | Paris, France, July 3, 1995 | 1st live vers. | |
| Love in Vain (remake) | |||
| Sweet Virginia (remake) | |||
| Little Baby | Song No. 303 |
Video
(concert): ROLLING STONES: VOODOO LOUNGE
Director: David Mallet
Release: November 21, 1995
Includes the following Rolling Stones performances (all Miami, Florida, November 25, 1994):
| Not Fade Away | |
| Tumbling Dice | |
| You Got Me Rocking | |
| Satisfaction | |
| Angie | |
| Sweet Virginia | |
| It's All Over Now | |
| Stop Breaking Down | |
| Who Do You Love | |
| Miss You | |
| Honky Tonk Women | |
| The Worst | |
| Sympathy for the Devil | |
| Start Me Up | |
| It's Only Rock 'n Roll | |
| Brown Sugar | |
| Jumpin' Jack Flash |
| Wild Horses | (studio) Tokyo, Japan, March 1995 | |
| Like a Rolling Stone | London, England, July 19, 1995 | |
| Angie | Paris, France, July 3, 1995 | |
| Dead Flowers | Amsterdam, Netherlands, May 27, 1995 | |
| Live with Me | London, England, July 19, 1995 | |
| The Spider and the Fly | (studio) Tokyo, Japan, March 1995 | |
| Shine a Light | Amsterdam, Netherlands, May 27, 1995 | |
| Sweet Virginia | London, England, July 19, 1995 | |
| Rip This Joint | Amsterdam, May 27, 1995; Paris, July 3, 1995; and London, July 19, 1995 | |
| Gimmie Shelter | Amsterdam, Netherlands, May 26, 1995 | |
| Love in Vain | (studio) Tokyo, Japan, March 1995 | |
| Street Fighting Man | Amsterdam, Netherlands, May 26, 1995 | |
| Let It Bleed | (studio) Tokyo, Japan, March 1995 |
CD
single:
| Wild Horses (remake) | Tumbling Dice | Paris, France, July 3, 1995 | 3rd live vers. | ||
| Live with Me | London, England, July 19, 1995 | 2nd live vers. | Gimmie Shelter | Amsterdam, Netherlands, May 26, 1995 | 1st live vers. |
7th
live* album: THE ROLLING STONES' ROCK AND ROLL
CIRCUS
| Jumpin' Jack Flash | London, England, December 11-12, 1968 | 4th live vers. |
| Parachute Woman | London, England, December 11-12, 1968 | 1st live vers. |
| No Expectations | London, England, December 11-12, 1968 | 1st live vers. |
| You Can't Always Get What You Want | London, England, December 11-12, 1968 | 3rd live vers. |
| Sympathy for the Devil | London, England, December 11-12, 1968 | 4th live vers. |
| Salt of the Earth | London, England, December 11-12, 1968 | 1st live vers. |
Video
(TV special/concert): THE ROLLING STONES'
ROCK AND ROLL CIRCUS
Director: Michael Lindsay-Hogg
Release: October 14, 1996
| Jumpin' Jack Flash | |
| Parachute Woman | |
| No Expectations | |
| You Can't Always Get What You Want | |
| Sympathy for the Devil | |
| Salt of the Earth |
* (on official major labels only, so excluding certain releases on labels like Arcade, K-Tel, etc.)
Special
features:
All
Rolling Stones songs are highlighted in color on 1st release and numbered
by order of 1st release
Regarding
live recordings, each track contains information about date of recording,
location and (in the case of audio formats only) which (1st, 2nd, etc.)
released live version of the particular song this recording constitutes