Part VI: 1991-1996
Single:
| Highwire | Song No. 281 | 2000 Light Years from Home | Barcelona, Spain, June 13, 1990 | 1st live audio vers. | 1st live audio or video vers. |
Maxi-Single:
Rolling Stones Records (CBS)
Release date: March 18, 1991
| Highwire | Sympathy for the Devil | Tokyo, Japan, February 26, 1990 | 3rd live audio vers. | 5th live audio or video vers. | |
| 2000 Light Years from Home (live) | I Just Want to Make Love to You | London, England, July 6, 1990 | 1st live audio vers. | 1st live audio or video vers. |
CD
single:
Rolling Stones Records (CBS)
Release date: March 25, 1991
| Highwire | Play with Fire | Clemson, South Carolina, November 26, 1989 | 1st live audio vers. | 1st live audio or video vers. | |
| Factory Girl | London, England, July 6, 1990 | 1st live audio vers. | 1st live audio or video vers. |
5th
live* album: FLASHPOINT
Rolling Stones Records (CBS)
Release date: April 2, 1991
| Start Me Up | Clemson, South Carolina, November 26, 1989 | 2nd live audio vers. | 3rd live audio or video vers. | |
| Sad Sad Sad | Atlantic City, New Jersey, December 19, 1989 | 1st live audio vers. | 1st live audio or video vers. | |
| Miss You | Jacksonville, Florida, November 25, 1989 | 1st live audio vers. | 2nd live audio or video vers. | |
| Rock and a Hard Place | Jacksonville, Florida, November 25, 1989 | 1st live audio vers. | 1st live audio or video vers. | |
| Ruby Tuesday | Tokyo, Japan, February 27, 1990 | 1st live audio vers. | 1st live audio or video vers. | |
| You Can't Always Get What You Want | Jacksonville, Florida, November 25, 1989 | 2nd live audio vers. | 4th live audio or video vers. | |
| Factory Girl (live) | ||||
| Can't Be Seen | Clemson, South Carolina, November 26, 1989 | 1st live audio vers. | 1st live audio or video vers. | |
| Little Red Rooster | Atlantic City, New Jersey, December 19, 1989 | 2nd live audio vers. | 2nd live audio or video vers. | |
| Paint It Black | Barcelona, Spain, June 13, 1990 | 1st live audio vers. | 1st live audio or video vers. | |
| Sympathy for the Devil (live) | ||||
| Brown Sugar | Turin, Italy, July 28, 1990 | 2nd live audio vers. | 5th live audio or video vers. | |
| Jumpin' Jack Flash | Tokyo, Japan, February 27, 1990 | 3rd live audio vers. | 7th live audio or video vers. | |
| Satisfaction | Clemson, South Carolina, November 26, 1989 | 3rd live audio vers. | 7th live audio or video vers. | |
| Highwire | ||||
| Sex Drive | Song No. 282 |
U.S.
compilation* album: COLLECTIBLES
| Rock and a Hard Place (remix) | Beast of Burden (live) |
| Miss You (remix) | Fancy Man Blues |
| Cook Cook Blues | Harlem Shuffle (remix) |
| Everything Is Turning to Gold | Wish I'd Never Met You |
| Winning Ugly (remix) | Mixed Emotions (remix) |
Maxi-Single:
Rolling Stones Records (CBS)
Release date: May 24, 1991
| Ruby Tuesday (live) | You Can't Always Get What You Want (live) | ||||
| Play with Fire (live) | Undercover of the Night | Atlantic City, New Jersey, December 19, 1989 | 1st live audio vers. | 1st live audio or video vers. |
CD Single:
| Ruby Tuesday (live) | Winning Ugly | |||
| Harlem Shuffle | Tokyo, Japan, February 27, 1990 | 1st live audio vers. | 1st live audio or video vers. |
Imax
film (8th concert film): ROLLING STONES AT THE
MAX
| Start Me Up | London, England, August 24, 1990 | 2nd live video vers. | 4th live audio or video vers. |
| Sad Sad Sad | Turin, Italy, July 28, 1990 | 1st live video vers. | 2nd live audio or video vers. |
| Tumbling Dice | London, England, August 24, 1990 | 3rd live video vers. | 4th live audio or video vers. |
| Ruby Tuesday | London, England, August 25, 1990 | 1st live video vers. | 2nd live audio or video vers. |
| Rock and a Hard Place | Turin, Italy, July 28, 1990 | 1st live video vers. | 2nd live audio or video vers. |
| Honky Tonk Women | Turin, Italy, July 28, 1990 | 4th live video vers. | 6th live audio or video vers. |
| You Can't Always Get What You Want | London, England, August 24, 1990 | 3rd live video vers. | 5th live audio or video vers. |
| Happy | East Berlin, August 14, 1990 | 2nd live video vers. | 3rd live audio or video vers. |
| Paint It Black | Turin, Italy, July 28, 1990 | 1st live video vers. | 2nd live audio or video vers. |
| 2000 Light Years from Home | Turin, Italy, July 28, 1990 | 1st live video vers. | 2nd live audio or video vers. |
| Sympathy for the Devil | London, England, August 24, 1990 | 3rd live video vers. | 6th live audio or video vers. |
| Street Fighting Man | London, England, August 25, 1990 | 5th live video vers. | 6th live audio or video vers. |
| It's Only Rock 'n Roll | East Berlin, August 14, 1990 | 1st live video vers. | 2nd live audio or video vers. |
| Brown Sugar | London, England, August 25, 1990 | 4th live video vers. | 6th live audio or video vers. |
| Satisfaction | London, England, August 24, 1990 | 5th live video vers. | 8th live audio or video vers. |
CD
single:
Rolling Stones Records (CBS)
Release date: November 29, 1991
| Jumpin' Jack Flash (live) | Tumbling Dice | London, England, August 24, 1990 | 2nd live audio vers. | (4th live audio or video vers.)* | |
| Street Fighting Man | London, England, August 25, 1990 | 2nd live audio vers. | (6th live audio or video vers.)* |
Keith
Richards live solo album: LIVE AT THE HOLLYWOOD
PALLADIUM
| Take It So Hard | Whip It Up |
| How I Wish | Locked Away |
| I Could Have Stood You Up | Struggle |
| Too Rude | Happy |
| Make No Mistake | Connection |
| Time Is on My Side | Rockawhile |
| Big Enough |
2nd
Keith Richards solo studio album: MAIN OFFENDER
Virgin Records
Release date: October 20, 1992
| 999 | Bodytalks |
| Wicked As It Seems | Hate It When You Leave |
| Eileen | Runnin' Too Deep |
| Words of Wonder | Will But You Won't |
| Yap Yap | Demon |
Single
by Mick Jagger
| Sweet Thing | Wandering Spirit |
3rd
Mick Jagger solo studio album: WANDERING
SPIRIT
| Wired All Night | Mother of a Man |
| Sweet Thing | Think |
| Out of Focus | Wandering Spirit |
| Don't Tear Me Up | Hang on to Me Tonight |
| Put Me in the Trash | I've Been Lonely for So Long |
| Use Me | Angel in My Heart |
| Evening Gown | Handsome Molly |
Maxi-Single
by Mick Jagger
| Don't Tear Me Up | Everybody Knows About My Good Thing (live) | London, England, June 28, 1992 |
| Put Me in the Trash | Sweet Thing |
U.K.
compilation* album: JUMP BACK: THE BEST
OF THE ROLLING STONES 1971-1993
Virgin Records
| Start Me Up | Miss You |
| Brown Sugar | Hot Stuff |
| Harlem Shuffle | Emotional Rescue |
| It's Only Rock 'n Roll | Respectable |
| Mixed Emotions | Beast of Burden |
| Angie | Waiting on a Friend |
| Tumbling Dice | Wild Horses |
| Fool to Cry | Bitch |
| Rock and a Hard Place | Undercover of the Night |
CD
single:
| Love Is Strong | Song No. 283 | So Young | Song No. 285 |
| The Storm | Song No. 284 |
22nd
U.S. studio album &
20th U.K. studio album: VOODOO
LOUNGE
| Love Is Strong | I Go Wild | Song No. 292 | |
| You Got Me Rocking | Song No. 286 | Brand New Car | Song No. 293 |
| Sparks Will Fly | Song No. 287 | Sweethearts Together | Song No. 294 |
| The Worst | Song No. 288 | Suck on the Jugular | Song No. 295 |
| New Faces | Song No. 289 | Blinded By Rainbows | Song No. 296 |
| Moon Is Up | Song No. 290 | Baby Break It Down | Song No. 297 |
| Out of Tears | Song No. 291 | Thru and Thru | Song No. 298 |
| Mean Disposition | Song No. 299 |
CD
single:
| You Got Me Rocking | Jump on Top of Me | Song No. 300 |
CD
single:
Virgin Records
Release date: October 17, 1994
| Out of Tears | I'm Gonna Drive | Song No. 301 | |
| So Young |
CD
single:
Virgin Records
Release date: October 30, 1995
| Like a Rolling Stone | London, England, July 19, 1995 | 1st live audio vers. | 1st live audio or video vers. | Song No. 302 | All Down the Line | Amsterdam, Netherlands, May 27, 1995 | 1st live audio vers. | 3rd live audio or video vers |
| Black Limousine | London, England, July 19, 1995 | 1st live audio vers. | 2nd live audio or video vers. |
6th
live* album: STRIPPED
| Street Fighting Man | Amsterdam, Netherlands, May 26, 1995 | 3rd live audio vers. | 7th live audio or video vers. | |
| Like a Rolling Stone (live) | London, England, July 19, 1995 | |||
| Not Fade Away (live-in-the-studio remake) | ||||
| Shine a Light | Paris, France, July 3, 1995 | 1st live audio vers. | 1st live audio or video vers. | |
| The Spider and the Fly (live-in-the-studio remake) | ||||
| I'm Free (live-in-the-studio remake) | ||||
| Wild Horses (live-in-the-studio remake) | ||||
| Let It Bleed | Paris, France, July 3, 1995 | 1st live audio vers. | 2nd live audio or video vers. | |
| Dead Flowers | London, England, July 19, 1995 | 1st live audio vers. | 3rd live audio or video vers. | |
| Slipping Away (live-in-the-studio remake) | ||||
| Angie | Paris, France, July 3, 1995 | 1st live audio vers. | 1st live audio or video vers. | |
| Love in Vain (live-in-the-studio remake) | ||||
| Sweet Virginia (live-in-the-studio remake) | ||||
| Little Baby | Song No. 303 |
Video
(9th concert film): ROLLING STONES: VOODOO LOUNGE
Director: David Mallet
Release: November 21, 1995
Includes the following Rolling Stones performances (all Miami, Florida, November 25, 1994):
| Not Fade Away | 1st live video vers. | 2nd live audio or video vers. | |
| Tumbling Dice | 4th live video vers. | 5th live audio or video vers. | |
| You Got Me Rocking | 1st live video vers. | 1st live audio or video vers. | |
| Satisfaction | 6th live video vers. | 9th live audio or video vers. | |
| Angie | 1st live video vers. | 2nd live audio or video vers. | |
| Sweet Virginia | 2nd live video vers. | 2nd live audio or video vers. | |
| It's All Over Now | 2nd live video vers. | 2nd live audio or video vers. | |
| Stop Breaking Down | 1st live video vers. | 1st live audio or video vers. | |
| Who Do You Love | 1st live video vers. | 1st live audio or video vers. | Song No. 304 |
| Miss You | 2nd live video vers. | 3rd live audio or video vers. | |
| Honky Tonk Women | 5th live video vers. | 7th live audio or video vers. | |
| The Worst | 1st live video vers. | 1st live audio or video vers. | |
| Sympathy for the Devil | 4th live video vers. | 7th live audio or video vers. | |
| Start Me Up | 3rd live video vers. | 5th live audio or video vers. | |
| It's Only Rock 'n Roll | 2nd live video vers. | 3rd live audio or video vers. | |
| Brown Sugar | 5th live video vers. | 7th live audio or video vers. | |
| Jumpin' Jack Flash | 5th live video vers. | 8th live audio or video vers. |
| Wild Horses | (studio) Tokyo, Japan, March 1995 | ||
| Like a Rolling Stone | London, England, July 19, 1995 | 1st live video vers. | (1st live audio or video vers.)* |
| Angie | Paris, France, July 3, 1995 | 2nd live video vers. | (2nd live audio or video vers.)* |
| Dead Flowers | Amsterdam, Netherlands, May 27, 1995 | 3rd live video vers. | 4th live audio or video vers. |
| Live with Me | London, England, July 19, 1995 | 2nd live video vers. | 3rd live audio or video vers. |
| The Spider and the Fly | (studio) Tokyo, Japan, March 1995 | ||
| Shine a Light | Amsterdam, Netherlands, May 27, 1995 | 1st live video vers. | 2nd live audio or video vers. |
| Sweet Virginia | London, England, July 19, 1995 | 3rd live video vers. | 3rd live audio or video vers. |
| Rip This Joint | Amsterdam, May 27, 1995; Paris, July 3, 1995; and London, July 19, 1995 | 2nd live video vers. | 2nd live audio or video vers. |
| Gimmie Shelter | Amsterdam, Netherlands, May 26, 1995 | 3rd live video vers. | 3rd live audio or video vers. |
| Love in Vain | (studio) Tokyo, Japan, March 1995 | ||
| Street Fighting Man | Amsterdam, Netherlands, May 26, 1995 | 6th live video vers. | (7th live audio or video vers.)* |
| Let It Bleed | (studio) Tokyo, Japan, March 1995 |
CD
single:
| Wild Horses (live-in-the-studio remake) | Tumbling Dice | Paris, France, July 3, 1995 | 3rd live audio vers. | 6th live audio or video vers. | |||
| Live with Me | London, England, July 19, 1995 | 2nd live audio vers. | (3rd live audio or video vers.)* | Gimmie Shelter | Amsterdam, Netherlands, May 26, 1995 | 1st live audio vers. | (3rd live audio or video vers.)* |
7th
live* album: THE ROLLING STONES' ROCK AND ROLL
CIRCUS
| Jumpin' Jack Flash | London, England, December 11-12, 1968 | 4th live audio vers. | 9th live audio or video vers. |
| Parachute Woman | London, England, December 11-12, 1968 | 1st live audio vers. | 1st live audio or video vers. |
| No Expectations | London, England, December 11-12, 1968 | 1st live audio vers. | 1st live audio or video vers. |
| You Can't Always Get What You Want | London, England, December 11-12, 1968 | 3rd live audio vers. | 6th live audio or video vers. |
| Sympathy for the Devil | London, England, December 11-12, 1968 | 4th live audio vers. | 8th live audio or video vers. |
| Salt of the Earth* | London, England, December 11-12, 1968 |
Video
(TV special/11th concert film): THE ROLLING STONES'
ROCK AND ROLL CIRCUS
Director: Michael Lindsay-Hogg
Release: October 14, 1996
| Jumpin' Jack Flash | 6th live video vers. | (9th live audio or video vers.)* |
| Parachute Woman | 1st live video vers. | (1st live audio or video vers.)* |
| No Expectations | 1st live video vers. | (1st live audio or video vers.)* |
| You Can't Always Get What You Want | 4th live video vers. | (6th live audio or video vers.)* |
| Sympathy for the Devil | 5th live video vers. | (8th live audio or video vers.)* |
| Salt of the Earth** |